<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Noisy Channel</title>
	<atom:link href="http://thenoisychannel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenoisychannel.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Are You Hitched? by Sonia</title>
		<link>http://thenoisychannel.com/2012/01/20/are-you-hitched/comment-page-1/#comment-10909</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Sat, 11 Feb 2012 00:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4070#comment-10909</guid>
		<description>What is exactly new in this resource? Don&#039;t understand.</description>
		<content:encoded><![CDATA[<p>What is exactly new in this resource? Don&#8217;t understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop on Search and Social Media (SSM 2010) by Social Wisdom in Seattle</title>
		<link>http://thenoisychannel.com/2010/01/25/workshop-on-search-and-social-media-ssm-2010/comment-page-1/#comment-10904</link>
		<dc:creator>Social Wisdom in Seattle</dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2918#comment-10904</guid>
		<description>[...] ones. Back in 2010, I had the pleasure of co-organizing the Workshop on Search and Social Media (SSM 2010) and being the official ACM blogger for WSDM 2010. You can read my [...]</description>
		<content:encoded><![CDATA[<p>[...] ones. Back in 2010, I had the pleasure of co-organizing the Workshop on Search and Social Media (SSM 2010) and being the official ACM blogger for WSDM 2010. You can read my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Twitter Analog to PageRank by PeopleRank: What are some existing &#8220;PeopleRank&#8221; algorithms? &#124; 曹志士</title>
		<link>http://thenoisychannel.com/2009/01/13/a-twitter-analog-to-pagerank/comment-page-2/#comment-10901</link>
		<dc:creator>PeopleRank: What are some existing &#8220;PeopleRank&#8221; algorithms? &#124; 曹志士</dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1182#comment-10901</guid>
		<description>[...] Kamil, Vilan Natanzon, Raza Rizvi, (more)    In Twitter context TunkRank by Daniel Tunkelang (http://thenoisychannel.com/2009/&#8230;) is rather well-known.It has been implemented by Jason Adams (http://tunkrank.com/).   [...]</description>
		<content:encoded><![CDATA[<p>[...] Kamil, Vilan Natanzon, Raza Rizvi, (more)    In Twitter context TunkRank by Daniel Tunkelang (http://thenoisychannel.com/2009/&#8230;) is rather well-known.It has been implemented by Jason Adams (http://tunkrank.com/).   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m No Google Fan Boy, But&#8230; by seo</title>
		<link>http://thenoisychannel.com/2009/04/05/im-no-google-fan-boy-but/comment-page-1/#comment-10898</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1859#comment-10898</guid>
		<description>Have you ever thought about writing an ebook or guest authoring on other sites? I have a blog centered on the same subjects you discuss and would really like to have you share some stories/information. I know my audience would appreciate your work. If you&#039;re even remotely interested, feel free to shoot me an email.</description>
		<content:encoded><![CDATA[<p>Have you ever thought about writing an ebook or guest authoring on other sites? I have a blog centered on the same subjects you discuss and would really like to have you share some stories/information. I know my audience would appreciate your work. If you&#8217;re even remotely interested, feel free to shoot me an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Least Publishable Unit by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/03/16/least-publishable-unit/comment-page-1/#comment-10897</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1655#comment-10897</guid>
		<description>I have nothing against short but sweet. But I do have  a problem which favors cardinality over aggregate value.  News articles that are often short summaries without analysis., perhaps because analysis takes more efforts and doesn&#039;t always fit into a tiny package. And the recent &lt;a href=&quot;http://www.nytimes.com/2012/01/29/opinion/sunday/the-perils-of-bite-size-science.html&quot; rel=&quot;nofollow&quot;&gt;NYT article&lt;/a&gt; talks about the problems in science, e.g., &quot;Small studies are inherently unreliable — larger studies or, better still, multiple studies on the same topic, are more likely to give definitive, accurate results.&quot;

I love snacks. But I understand they don&#039;t always make for the healthiest diet.</description>
		<content:encoded><![CDATA[<p>I have nothing against short but sweet. But I do have  a problem which favors cardinality over aggregate value.  News articles that are often short summaries without analysis., perhaps because analysis takes more efforts and doesn&#8217;t always fit into a tiny package. And the recent <a href="http://www.nytimes.com/2012/01/29/opinion/sunday/the-perils-of-bite-size-science.html" rel="nofollow">NYT article</a> talks about the problems in science, e.g., &#8220;Small studies are inherently unreliable — larger studies or, better still, multiple studies on the same topic, are more likely to give definitive, accurate results.&#8221;</p>
<p>I love snacks. But I understand they don&#8217;t always make for the healthiest diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Least Publishable Unit by Daniel Lemire</title>
		<link>http://thenoisychannel.com/2009/03/16/least-publishable-unit/comment-page-1/#comment-10896</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Sun, 29 Jan 2012 04:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1655#comment-10896</guid>
		<description>I enjoy short articles even if, as a scientist, I find it hard to write them because I always have more to say...

I&#039;d be interested in hearing arguments  as  to why short contributions imply lower quality.

The iPad/iPhone with its tiny applications as shown tat there can&#039;t be much value in a small package.</description>
		<content:encoded><![CDATA[<p>I enjoy short articles even if, as a scientist, I find it hard to write them because I always have more to say&#8230;</p>
<p>I&#8217;d be interested in hearing arguments  as  to why short contributions imply lower quality.</p>
<p>The iPad/iPhone with its tiny applications as shown tat there can&#8217;t be much value in a small package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retiring a Great Interview Problem by Don&#8217;t write on the whiteboard &#8211; The Princeton Entrepreneurship Club</title>
		<link>http://thenoisychannel.com/2011/08/08/retiring-a-great-interview-problem/comment-page-2/#comment-10895</link>
		<dc:creator>Don&#8217;t write on the whiteboard &#8211; The Princeton Entrepreneurship Club</dc:creator>
		<pubDate>Sat, 28 Jan 2012 22:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=3767#comment-10895</guid>
		<description>[...] me to write tests for my code, find corner cases. He then asked me 3 other problems. They were Dan Tunkelang type problems. He ran out of problems and there were 15 minutes left. &#8220;Normally there&#8217;s not enough [...]</description>
		<content:encoded><![CDATA[<p>[...] me to write tests for my code, find corner cases. He then asked me 3 other problems. They were Dan Tunkelang type problems. He ran out of problems and there were 15 minutes left. &#8220;Normally there&#8217;s not enough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Exploration = Faceted Search, Backwards by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2012/01/17/guided-exploration/comment-page-1/#comment-10893</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Fri, 27 Jan 2012 08:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4041#comment-10893</guid>
		<description>Carl, great to see you here! What you describe is a lot like what I did with Tower Records data back in the day, using the similarity measure described &lt;a href=&quot;http://www.cs.cmu.edu/~quixote/NearestNeighbor.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. But that experiment never made it to production. Great to see that you&#039;re using a similar approach in production!

Aditi, relevance feedback is also a possible way to guide expansion -- basically allowing the user to help define the similarity metric. But I&#039;m inclined to have that feedback be in the form of facet values rather than people, so that the communication is more transparent. &quot;More like this person&quot; doesn&#039;t necessarily communicate what the user likes about a person.</description>
		<content:encoded><![CDATA[<p>Carl, great to see you here! What you describe is a lot like what I did with Tower Records data back in the day, using the similarity measure described <a href="http://www.cs.cmu.edu/~quixote/NearestNeighbor.pdf" rel="nofollow">here</a>. But that experiment never made it to production. Great to see that you&#8217;re using a similar approach in production!</p>
<p>Aditi, relevance feedback is also a possible way to guide expansion &#8212; basically allowing the user to help define the similarity metric. But I&#8217;m inclined to have that feedback be in the form of facet values rather than people, so that the communication is more transparent. &#8220;More like this person&#8221; doesn&#8217;t necessarily communicate what the user likes about a person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Exploration = Faceted Search, Backwards by Aditi</title>
		<link>http://thenoisychannel.com/2012/01/17/guided-exploration/comment-page-1/#comment-10892</link>
		<dc:creator>Aditi</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4041#comment-10892</guid>
		<description>I&#039;m currently building  a system for example-based exploration, but it&#039;s a litte different. In my case, the problem is finding relevant snippets of text within large text collections without much metadata. 

 So when you wrote about the difficulty of guided exploration for LinkedIn, I immediately thought -why not relevance feedback?  With LinkedIn data, you have so many informative features for each person.  You could easily have the recruiter select examples of the right kind of candidate, and have the system use relevance feedback to suggest more. If you did this within the framework of faceted navigation -- continuing to show the distributions of companies, universities, and whatnot, the recruiter might themselves learn, &quot;Oh, CMU and MIT seem to be really similar, maybe I can start there next time&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently building  a system for example-based exploration, but it&#8217;s a litte different. In my case, the problem is finding relevant snippets of text within large text collections without much metadata. </p>
<p> So when you wrote about the difficulty of guided exploration for LinkedIn, I immediately thought -why not relevance feedback?  With LinkedIn data, you have so many informative features for each person.  You could easily have the recruiter select examples of the right kind of candidate, and have the system use relevance feedback to suggest more. If you did this within the framework of faceted navigation &#8212; continuing to show the distributions of companies, universities, and whatnot, the recruiter might themselves learn, &#8220;Oh, CMU and MIT seem to be really similar, maybe I can start there next time&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Exploration = Faceted Search, Backwards by Carl Eklof</title>
		<link>http://thenoisychannel.com/2012/01/17/guided-exploration/comment-page-1/#comment-10891</link>
		<dc:creator>Carl Eklof</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4041#comment-10891</guid>
		<description>Thanks for the very interesting post Daniel.

It&#039;s really fascinating how different two implementations of the same idea can be when developed in isolation from each other.

We incorporated the same guided expansion concept, but looked at it from the opposite angle. That being a bottom-up from the record, rather than testing alternate filter parameters. The algorithm that I came up with is (at a very high level):

 1) Compute nearest-neighbors for every record in the full corpus. The distance (semblance) metrics are project specific. A huge number of weights can be taken into account. Index pointers from every record to the top X records above a fixed threshold on the computed distance value. Let&#039;s call these the semblance indexes. This is an expensive but off-line computation. 

 2) When a user search is executed, create the result set as usual. Also create the faceted navigation results as usual. Let&#039;s call these the core results.

 3) Create a second set of results which is the union of the core result set, and all the records that are in the semblance indexes to the records in the result set. 

 4) Compute the faceted navigation results for the expanded set. 
 
 5) You can now compare the faceted navigation results from the core result set to the expanded results. There is a multitude of ways we&#039;ve come up with for presenting that.

Step 3 is the expansion set. This was probably brought to mind by reading all of those fuzzy logic books in the 90s.

I think the net effect would be similar. Ya?</description>
		<content:encoded><![CDATA[<p>Thanks for the very interesting post Daniel.</p>
<p>It&#8217;s really fascinating how different two implementations of the same idea can be when developed in isolation from each other.</p>
<p>We incorporated the same guided expansion concept, but looked at it from the opposite angle. That being a bottom-up from the record, rather than testing alternate filter parameters. The algorithm that I came up with is (at a very high level):</p>
<p> 1) Compute nearest-neighbors for every record in the full corpus. The distance (semblance) metrics are project specific. A huge number of weights can be taken into account. Index pointers from every record to the top X records above a fixed threshold on the computed distance value. Let&#8217;s call these the semblance indexes. This is an expensive but off-line computation. </p>
<p> 2) When a user search is executed, create the result set as usual. Also create the faceted navigation results as usual. Let&#8217;s call these the core results.</p>
<p> 3) Create a second set of results which is the union of the core result set, and all the records that are in the semblance indexes to the records in the result set. </p>
<p> 4) Compute the faceted navigation results for the expanded set. </p>
<p> 5) You can now compare the faceted navigation results from the core result set to the expanded results. There is a multitude of ways we&#8217;ve come up with for presenting that.</p>
<p>Step 3 is the expansion set. This was probably brought to mind by reading all of those fuzzy logic books in the 90s.</p>
<p>I think the net effect would be similar. Ya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Hitched? by renaissance chambara &#124; Ged Carroll - Links of the day &#124; 在网上找到</title>
		<link>http://thenoisychannel.com/2012/01/20/are-you-hitched/comment-page-1/#comment-10888</link>
		<dc:creator>renaissance chambara &#124; Ged Carroll - Links of the day &#124; 在网上找到</dc:creator>
		<pubDate>Tue, 24 Jan 2012 07:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4070#comment-10888</guid>
		<description>[...] Are You Hitched? &#8211; what about the context of LinkedIn data with a dating site? [...]</description>
		<content:encoded><![CDATA[<p>[...] Are You Hitched? &#8211; what about the context of LinkedIn data with a dating site? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slouching Towards Creepiness by Thoughts about Job Performance</title>
		<link>http://thenoisychannel.com/2010/09/07/slouching-toward-creepiness/comment-page-1/#comment-10885</link>
		<dc:creator>Thoughts about Job Performance</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=3281#comment-10885</guid>
		<description>[...] For example, many of us have learned the &#8220;feedback sandwich&#8221; method, a technique that doesn&#8217;t hold up to scientific validation. Watch the video below to see what Stanford professor Clifford Nass has learned from his experiments (see my review of his book here). [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, many of us have learned the &#8220;feedback sandwich&#8221; method, a technique that doesn&#8217;t hold up to scientific validation. Watch the video below to see what Stanford professor Clifford Nass has learned from his experiments (see my review of his book here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Hitched? by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2012/01/20/are-you-hitched/comment-page-1/#comment-10884</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Sat, 21 Jan 2012 08:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4070#comment-10884</guid>
		<description>That and buzzword compatibility.</description>
		<content:encoded><![CDATA[<p>That and buzzword compatibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Hitched? by Xuan</title>
		<link>http://thenoisychannel.com/2012/01/20/are-you-hitched/comment-page-1/#comment-10883</link>
		<dc:creator>Xuan</dc:creator>
		<pubDate>Sat, 21 Jan 2012 08:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4070#comment-10883</guid>
		<description>If a Myers-Briggs test is involved, that would be epic.</description>
		<content:encoded><![CDATA[<p>If a Myers-Briggs test is involved, that would be epic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Exploration = Faceted Search, Backwards by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2012/01/17/guided-exploration/comment-page-1/#comment-10880</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Fri, 20 Jan 2012 06:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4041#comment-10880</guid>
		<description>I don&#039;t think it&#039;s possible to embed images in comments. I&#039;ve embedded Youtube videos before, but I think that&#039;s a special case.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s possible to embed images in comments. I&#8217;ve embedded Youtube videos before, but I think that&#8217;s a special case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Exploration = Faceted Search, Backwards by Richard Creamer</title>
		<link>http://thenoisychannel.com/2012/01/17/guided-exploration/comment-page-1/#comment-10879</link>
		<dc:creator>Richard Creamer</dc:creator>
		<pubDate>Fri, 20 Jan 2012 06:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4041#comment-10879</guid>
		<description>Daniel, thanks for your follow-up.  

First, I wanted to place my screenshot on your blog, not post it as a hidden link on my website.  I seem to recall in the past your explaining how to insert an image into a comment on TheNoisyChannel.com, but I couldn&#039;t find your instructions in my e-mail, by searching your blog site, or via Google queries targeting your site&#039;s content.  Would you mind repeating those steps if this can be done?

Second, I really like the simplicity of checking or un-checking a check box to change or remove a criterion from a query.  The older OO Query app displayed in my screenshot does not have this level of simplicity... something to think about if I ever decide to update and adapt that framework to work with distributed graphs, finish it, and make it available on the market.

Also, I initially was thinking that a similar decision tree-oriented tool might be helpful to you, the algorithm designer, in experimenting with your backwards faceted search framework - not end users (recruiters).  My tool was designed for people such as FAA airspace monitoring personnel and it offered a lot of power and flexibility, albeit, at the cost of about a one hour learning curve.  But this is off topic...

Thanks again, and if you would like some informal help on this project, I would be happy to offer some of my time.  My thinking has evolved quite a bit since 2003 when I developed the OO Query tool and I might be able offer some ideas both in the UX and  computational speed /storage areas.</description>
		<content:encoded><![CDATA[<p>Daniel, thanks for your follow-up.  </p>
<p>First, I wanted to place my screenshot on your blog, not post it as a hidden link on my website.  I seem to recall in the past your explaining how to insert an image into a comment on TheNoisyChannel.com, but I couldn&#8217;t find your instructions in my e-mail, by searching your blog site, or via Google queries targeting your site&#8217;s content.  Would you mind repeating those steps if this can be done?</p>
<p>Second, I really like the simplicity of checking or un-checking a check box to change or remove a criterion from a query.  The older OO Query app displayed in my screenshot does not have this level of simplicity&#8230; something to think about if I ever decide to update and adapt that framework to work with distributed graphs, finish it, and make it available on the market.</p>
<p>Also, I initially was thinking that a similar decision tree-oriented tool might be helpful to you, the algorithm designer, in experimenting with your backwards faceted search framework &#8211; not end users (recruiters).  My tool was designed for people such as FAA airspace monitoring personnel and it offered a lot of power and flexibility, albeit, at the cost of about a one hour learning curve.  But this is off topic&#8230;</p>
<p>Thanks again, and if you would like some informal help on this project, I would be happy to offer some of my time.  My thinking has evolved quite a bit since 2003 when I developed the OO Query tool and I might be able offer some ideas both in the UX and  computational speed /storage areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Exploration = Faceted Search, Backwards by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2012/01/17/guided-exploration/comment-page-1/#comment-10878</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4041#comment-10878</guid>
		<description>Rick, thanks for the comments and link! I think there are several key challenges to making this vision a reality, but the two main ones are rapidly generating and evaluating candidate expansions, and presenting those expansions in a way that creates a satisfying and productive user experience. It&#039;s a great combination of algorithm and design challenges!</description>
		<content:encoded><![CDATA[<p>Rick, thanks for the comments and link! I think there are several key challenges to making this vision a reality, but the two main ones are rapidly generating and evaluating candidate expansions, and presenting those expansions in a way that creates a satisfying and productive user experience. It&#8217;s a great combination of algorithm and design challenges!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Exploration = Faceted Search, Backwards by Guided Exploration = Faceted Search, Backwards &#171; Another Word For It</title>
		<link>http://thenoisychannel.com/2012/01/17/guided-exploration/comment-page-1/#comment-10877</link>
		<dc:creator>Guided Exploration = Faceted Search, Backwards &#171; Another Word For It</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4041#comment-10877</guid>
		<description>[...] Guided Exploration = Faceted Search, Backwards by Daniel Tunkelang. [...]</description>
		<content:encoded><![CDATA[<p>[...] Guided Exploration = Faceted Search, Backwards by Daniel Tunkelang. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Exploration = Faceted Search, Backwards by Richard Creamer</title>
		<link>http://thenoisychannel.com/2012/01/17/guided-exploration/comment-page-1/#comment-10876</link>
		<dc:creator>Richard Creamer</dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4041#comment-10876</guid>
		<description>Well, I managed to find 30 minutes to prototype an idea your posting brought to mind.  

The URL below contains a screenshot of my (old) OO Query Editor in which I mocked up three different variations on your query above with illustrative similarity metric comparison values shown between each of the query output result sets.  

Would such a tool (plugged into LinkedIn&#039;s graph store) be of use for evaluating and evolving candidate frameworks such as the framework in your posting, above?  

Would an app similar to this be helpful to recruiters trying to formulate a candidate search?

(The actual GUI app uses reflection-derived metadata to guide the user through filling out each decision tree node with popups w/available attributes/predicates.)  

Thanks again for writing the article.  

Rick

PS: Here&#039;s the URL: http://goo.gl/gZvcj</description>
		<content:encoded><![CDATA[<p>Well, I managed to find 30 minutes to prototype an idea your posting brought to mind.  </p>
<p>The URL below contains a screenshot of my (old) OO Query Editor in which I mocked up three different variations on your query above with illustrative similarity metric comparison values shown between each of the query output result sets.  </p>
<p>Would such a tool (plugged into LinkedIn&#8217;s graph store) be of use for evaluating and evolving candidate frameworks such as the framework in your posting, above?  </p>
<p>Would an app similar to this be helpful to recruiters trying to formulate a candidate search?</p>
<p>(The actual GUI app uses reflection-derived metadata to guide the user through filling out each decision tree node with popups w/available attributes/predicates.)  </p>
<p>Thanks again for writing the article.  </p>
<p>Rick</p>
<p>PS: Here&#8217;s the URL: <a href="http://goo.gl/gZvcj" rel="nofollow">http://goo.gl/gZvcj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Exploration = Faceted Search, Backwards by Richard Creamer</title>
		<link>http://thenoisychannel.com/2012/01/17/guided-exploration/comment-page-1/#comment-10870</link>
		<dc:creator>Richard Creamer</dc:creator>
		<pubDate>Wed, 18 Jan 2012 08:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4041#comment-10870</guid>
		<description>I like this article.  Thank you for posting it!  If you don&#039;t mind, I&#039;ll send you some thoughts and questions via e-mail.  Thank you again.  Rick</description>
		<content:encoded><![CDATA[<p>I like this article.  Thank you for posting it!  If you don&#8217;t mind, I&#8217;ll send you some thoughts and questions via e-mail.  Thank you again.  Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Exploration = Faceted Search, Backwards by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2012/01/17/guided-exploration/comment-page-1/#comment-10869</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4041#comment-10869</guid>
		<description>Claudia, thanks for commenting! I haven&#039;t done any user experiments -- I should have made clear that this is a vision rather than an actual implementation. Regardless, cognitive load is a concern that such an approach will have to address. Refinements that reduce the result set are probably more intuitive than those that expand it. The presentation would have to make clear that the refinements are being selected based on their retrieval of results similar to the current ones.</description>
		<content:encoded><![CDATA[<p>Claudia, thanks for commenting! I haven&#8217;t done any user experiments &#8212; I should have made clear that this is a vision rather than an actual implementation. Regardless, cognitive load is a concern that such an approach will have to address. Refinements that reduce the result set are probably more intuitive than those that expand it. The presentation would have to make clear that the refinements are being selected based on their retrieval of results similar to the current ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guided Exploration = Faceted Search, Backwards by Claudia</title>
		<link>http://thenoisychannel.com/2012/01/17/guided-exploration/comment-page-1/#comment-10868</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4041#comment-10868</guid>
		<description>Interesting post! I was wondering though if you would run into problems based on the cognitive load placed on the user.
In the case of faceted search scenario, the original facet &quot;CMU&quot; might result in several subfacets (CMU IR Lab, CMU Mechanical Engineering, etc.). It is immediately clear how CMU was further partitioned. 
In the guided exploration scenario however, the user will need to think about why MIT was chosen together with CMU. Maybe all the presented choices remain unclear to the user? Did you do any user experiments? Would that be an issue?</description>
		<content:encoded><![CDATA[<p>Interesting post! I was wondering though if you would run into problems based on the cognitive load placed on the user.<br />
In the case of faceted search scenario, the original facet &#8220;CMU&#8221; might result in several subfacets (CMU IR Lab, CMU Mechanical Engineering, etc.). It is immediately clear how CMU was further partitioned.<br />
In the guided exploration scenario however, the user will need to think about why MIT was chosen together with CMU. Maybe all the presented choices remain unclear to the user? Did you do any user experiments? Would that be an issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIKM 2011 Industry Event: Stephen Robertson on Why Recall Matters by Guided Exploration: Faceted Search, Backwards</title>
		<link>http://thenoisychannel.com/2011/11/14/cikm-2011-industry-event-stephen-robertson-on-why-recall-matters/comment-page-1/#comment-10867</link>
		<dc:creator>Guided Exploration: Faceted Search, Backwards</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=3903#comment-10867</guid>
		<description>[...] the value proposition of faceted search by inverting the roles of precision and recall. Given the importance of recall, I hope to see progress in this direction. If this is a topic that interests you, give me a shout. [...]</description>
		<content:encoded><![CDATA[<p>[...] the value proposition of faceted search by inverting the roles of precision and recall. Given the importance of recall, I hope to see progress in this direction. If this is a topic that interests you, give me a shout. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Open Letter to the USPTO by NIke Shoes</title>
		<link>http://thenoisychannel.com/2010/09/25/an-open-letter-to-the-uspto/comment-page-3/#comment-10865</link>
		<dc:creator>NIke Shoes</dc:creator>
		<pubDate>Tue, 17 Jan 2012 07:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=3314#comment-10865</guid>
		<description>I think we forget, but there was a time when the whole of the tech industry had dismissed web search as a dead technology because no one could figure out how to make any money off of it. PPC was, shall we say, non-obvious, or else the two dozen companies doing web search, from infoseek.com to northernlight.com, would have done it, and Silicon Valley wouldn’t have dismissed search. In the mid 90s, web search existed, but it had little to no value.</description>
		<content:encoded><![CDATA[<p>I think we forget, but there was a time when the whole of the tech industry had dismissed web search as a dead technology because no one could figure out how to make any money off of it. PPC was, shall we say, non-obvious, or else the two dozen companies doing web search, from infoseek.com to northernlight.com, would have done it, and Silicon Valley wouldn’t have dismissed search. In the mid 90s, web search existed, but it had little to no value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Play! by Matt Corkum</title>
		<link>http://thenoisychannel.com/2012/01/01/next-play/comment-page-1/#comment-10861</link>
		<dc:creator>Matt Corkum</dc:creator>
		<pubDate>Thu, 12 Jan 2012 13:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4031#comment-10861</guid>
		<description>Daniel ---

Thank you for the HCIR. 

We at Elsevier Labs really enjoyed the outing and we look forward to this year&#039;s event.

Congrats on your many technical adventures. It looked 2011 was a great year for your technical efforts to be rewarded.</description>
		<content:encoded><![CDATA[<p>Daniel &#8212;</p>
<p>Thank you for the HCIR. </p>
