<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Noisy Channel</title>
	<atom:link href="http://thenoisychannel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenoisychannel.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 05:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Data Science at LinkedIn: My Team by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2012/05/17/data-science-at-linkedin-my-team/comment-page-1/#comment-11100</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Mon, 21 May 2012 05:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4197#comment-11100</guid>
		<description>So far we haven&#039;t tried working with anyone remotely. At our size, it would be pretty tough -- especially if only one person on the team were to work remote. Never say never, but our current strategy is to lure people to the utopia that is Silicon Valley. :-)</description>
		<content:encoded><![CDATA[<p>So far we haven&#8217;t tried working with anyone remotely. At our size, it would be pretty tough &#8212; especially if only one person on the team were to work remote. Never say never, but our current strategy is to lure people to the utopia that is Silicon Valley. <img src='http://thenoisychannel.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Science at LinkedIn: My Team by Nic</title>
		<link>http://thenoisychannel.com/2012/05/17/data-science-at-linkedin-my-team/comment-page-1/#comment-11099</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Mon, 21 May 2012 04:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4197#comment-11099</guid>
		<description>Daniel,

Sticking to first name only just in case. Do you guys hire people who work remotely but with a willingness to make a pigrimage to Mountain View on a regular basis? Or maybe I should ask this, are all your team based there?

Cheers,

Nic.</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>Sticking to first name only just in case. Do you guys hire people who work remotely but with a willingness to make a pigrimage to Mountain View on a regular basis? Or maybe I should ask this, are all your team based there?</p>
<p>Cheers,</p>
<p>Nic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Science at LinkedIn: My Team by Quora</title>
		<link>http://thenoisychannel.com/2012/05/17/data-science-at-linkedin-my-team/comment-page-1/#comment-11098</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 18 May 2012 17:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4197#comment-11098</guid>
		<description>&lt;strong&gt;If I want to do Data Science, would LinkedIn or Twitter be a better place to start work?...&lt;/strong&gt;

Full disclosure: I lead the Product Analytics data science team at LinkedIn. I can&#039;t speak for Twitter, but I can tell you that my team is as badass as they get. You can look at my bio (MIT -&gt; CMU -&gt; founding team at Endeca -&gt; Google -&gt; LinkedIn) to a...</description>
		<content:encoded><![CDATA[<p><strong>If I want to do Data Science, would LinkedIn or Twitter be a better place to start work?&#8230;</strong></p>
<p>Full disclosure: I lead the Product Analytics data science team at LinkedIn. I can&#8217;t speak for Twitter, but I can tell you that my team is as badass as they get. You can look at my bio (MIT -&gt; CMU -&gt; founding team at Endeca -&gt; Google -&gt; LinkedIn) to a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DeWitt and Stonebraker vs. MapReduce, Round 2 by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/04/15/dewitt-and-stonebraker-vs-mapreduce-round-2/comment-page-1/#comment-11096</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Wed, 16 May 2012 21:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1935#comment-11096</guid>
		<description>Ashutosh, you might want to reach out to Albert &lt;a href=&quot;http://xng.cc/&quot; rel=&quot;nofollow&quot;&gt;directly&lt;/a&gt; -- I doubt he&#039;s following this comment thread 3 years and 2 jobs later.</description>
		<content:encoded><![CDATA[<p>Ashutosh, you might want to reach out to Albert <a href="http://xng.cc/" rel="nofollow">directly</a> &#8212; I doubt he&#8217;s following this comment thread 3 years and 2 jobs later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DeWitt and Stonebraker vs. MapReduce, Round 2 by Ashutosh</title>
		<link>http://thenoisychannel.com/2009/04/15/dewitt-and-stonebraker-vs-mapreduce-round-2/comment-page-1/#comment-11095</link>
		<dc:creator>Ashutosh</dc:creator>
		<pubDate>Wed, 16 May 2012 21:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1935#comment-11095</guid>
		<description>You were able to bring down the execution time of a query from 4 hours to 20 minutes...Care to elaborate! Your schema, Indexes etc..hardware....</description>
		<content:encoded><![CDATA[<p>You were able to bring down the execution time of a query from 4 hours to 20 minutes&#8230;Care to elaborate! Your schema, Indexes etc..hardware&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facing Prosopagnosia by jeremy</title>
		<link>http://thenoisychannel.com/2012/03/18/facing-prosopagnosia/comment-page-1/#comment-11094</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Mon, 14 May 2012 13:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4131#comment-11094</guid>
		<description>Bah, never let the truth get in the way of a good story :-)</description>
		<content:encoded><![CDATA[<p>Bah, never let the truth get in the way of a good story <img src='http://thenoisychannel.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facing Prosopagnosia by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2012/03/18/facing-prosopagnosia/comment-page-1/#comment-11092</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Fri, 11 May 2012 04:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4131#comment-11092</guid>
		<description>Thanks! Never experienced anything quite that extreme, but I can relate to his experience. Still, I suspect they are taking some poetic license. There are lots of non-facial cues for recognizing someone.</description>
		<content:encoded><![CDATA[<p>Thanks! Never experienced anything quite that extreme, but I can relate to his experience. Still, I suspect they are taking some poetic license. There are lots of non-facial cues for recognizing someone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facing Prosopagnosia by jeremy</title>
		<link>http://thenoisychannel.com/2012/03/18/facing-prosopagnosia/comment-page-1/#comment-11090</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Thu, 10 May 2012 14:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4131#comment-11090</guid>
		<description>I don&#039;t know if you&#039;re a RadioLab fan, but they had a great story a year or two ago on prosopagnosia.  It&#039;s story #2 of the hour, &quot;Falling in Love&quot;:

http://www.radiolab.org/2010/sep/20/</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;re a RadioLab fan, but they had a great story a year or two ago on prosopagnosia.  It&#8217;s story #2 of the hour, &#8220;Falling in Love&#8221;:</p>
<p><a href="http://www.radiolab.org/2010/sep/20/" rel="nofollow">http://www.radiolab.org/2010/sep/20/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post: A Plan For Abusiveness by Xkxqadto</title>
		<link>http://thenoisychannel.com/2009/10/01/guest-post-a-plan-for-abusiveness/comment-page-1/#comment-11080</link>
		<dc:creator>Xkxqadto</dc:creator>
		<pubDate>Mon, 07 May 2012 06:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2639#comment-11080</guid>
		<description>What do you want to do when you&#039;ve finished? http://icoebesuhof.de.tl preteen girlsporn  honestly. in all my experience with women, we never sucked each other&#039;s dildos. this is purely for the male audience.</description>
		<content:encoded><![CDATA[<p>What do you want to do when you&#8217;ve finished? <a href="http://icoebesuhof.de.tl" rel="nofollow">http://icoebesuhof.de.tl</a> preteen girlsporn  honestly. in all my experience with women, we never sucked each other&#8217;s dildos. this is purely for the male audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science as a Strategy by David Cook</title>
		<link>http://thenoisychannel.com/2012/04/25/science-as-a-strategy/comment-page-1/#comment-11079</link>
		<dc:creator>David Cook</dc:creator>
		<pubDate>Sun, 06 May 2012 00:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4178#comment-11079</guid>
		<description>That was a great topic, a great talk, and a great time! Make sure TED knows about this.</description>
		<content:encoded><![CDATA[<p>That was a great topic, a great talk, and a great time! Make sure TED knows about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post: A Plan For Abusiveness by Brsrlyks</title>
		<link>http://thenoisychannel.com/2009/10/01/guest-post-a-plan-for-abusiveness/comment-page-1/#comment-11078</link>
		<dc:creator>Brsrlyks</dc:creator>
		<pubDate>Sat, 05 May 2012 16:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2639#comment-11078</guid>
		<description>Can you hear me OK? http://iqeluyqueh.de.tl ls nymphets lesbians  This girl is SO hot - what an amazing tight little body.  I sure hope she didn&#039;t get a boob job - that would ruin it.</description>
		<content:encoded><![CDATA[<p>Can you hear me OK? <a href="http://iqeluyqueh.de.tl" rel="nofollow">http://iqeluyqueh.de.tl</a> ls nymphets lesbians  This girl is SO hot &#8211; what an amazing tight little body.  I sure hope she didn&#8217;t get a boob job &#8211; that would ruin it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post: A Plan For Abusiveness by Fajemblg</title>
		<link>http://thenoisychannel.com/2009/10/01/guest-post-a-plan-for-abusiveness/comment-page-1/#comment-11075</link>
		<dc:creator>Fajemblg</dc:creator>
		<pubDate>Fri, 04 May 2012 20:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2639#comment-11075</guid>
		<description>Could you ask her to call me? http://yitohocat.de.tl loitas bbs  who is that stunning woman??? i would marry her immediately !!!! this is my DREAM-GIRL !!!!! anybody knows her name???</description>
		<content:encoded><![CDATA[<p>Could you ask her to call me? <a href="http://yitohocat.de.tl" rel="nofollow">http://yitohocat.de.tl</a> loitas bbs  who is that stunning woman??? i would marry her immediately !!!! this is my DREAM-GIRL !!!!! anybody knows her name???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;d Like To Have An Argument Please by Science as a Strategy</title>
		<link>http://thenoisychannel.com/2011/05/30/id-like-to-have-an-argument-please/comment-page-1/#comment-11073</link>
		<dc:creator>Science as a Strategy</dc:creator>
		<pubDate>Thu, 03 May 2012 02:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=3639#comment-11073</guid>
		<description>[...] on understanding human irrationality. I also threw in Mercier and Sperber&#8217;s recent work on reasoning as argumentative. The summary: don&#8217;t trust anyone&#8217;s theories, not even [...]</description>
		<content:encoded><![CDATA[<p>[...] on understanding human irrationality. I also threw in Mercier and Sperber&#8217;s recent work on reasoning as argumentative. The summary: don&#8217;t trust anyone&#8217;s theories, not even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go TunkRank! by Science as a Strategy</title>
		<link>http://thenoisychannel.com/2010/04/07/go-tunkrank/comment-page-1/#comment-11072</link>
		<dc:creator>Science as a Strategy</dc:creator>
		<pubDate>Thu, 03 May 2012 02:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=3079#comment-11072</guid>
		<description>[...] 2009, I proposed a Twitter influence measure based on an explicit model of attention scarcity which proved better than the intuitive but flawed approach of counting followers. The point of the story was not [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009, I proposed a Twitter influence measure based on an explicit model of attention scarcity which proved better than the intuitive but flawed approach of counting followers. The point of the story was not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post: A Plan For Abusiveness by Nxqvleyy</title>
		<link>http://thenoisychannel.com/2009/10/01/guest-post-a-plan-for-abusiveness/comment-page-1/#comment-11070</link>
		<dc:creator>Nxqvleyy</dc:creator>
		<pubDate>Wed, 02 May 2012 21:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2639#comment-11070</guid>
		<description>I don&#039;t know what I want to do after university http://ugotagia.de.tl nude models sex  real niggas talk shit when they fuck...thats something u lame asses wouldnt know nothin about and get off his dick u suppose to be watchin the bitch</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what I want to do after university <a href="http://ugotagia.de.tl" rel="nofollow">http://ugotagia.de.tl</a> nude models sex  real niggas talk shit when they fuck&#8230;thats something u lame asses wouldnt know nothin about and get off his dick u suppose to be watchin the bitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data, Algorithms, and People by Better Data, Not Bigger Data &#8211; Thoughts from the Data 2.0 Conference &#124; Data @ Ranker.com</title>
		<link>http://thenoisychannel.com/2012/04/14/data-algorithms-and-people/comment-page-1/#comment-11069</link>
		<dc:creator>Better Data, Not Bigger Data &#8211; Thoughts from the Data 2.0 Conference &#124; Data @ Ranker.com</dc:creator>
		<pubDate>Wed, 02 May 2012 15:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4155#comment-11069</guid>
		<description>[...] In the end, we all have our perspectives, based perhaps on what we work on, but I do think that the &#8220;better data&#8221; perspective is often lost in the rush toward larger datasets with more complex algorithms.  For more on this perspective, here and here are two blog posts I found interesting on the subject.  Daniel Tunkelang blogged about the same panel here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the end, we all have our perspectives, based perhaps on what we work on, but I do think that the &#8220;better data&#8221; perspective is often lost in the rush toward larger datasets with more complex algorithms.  For more on this perspective, here and here are two blog posts I found interesting on the subject.  Daniel Tunkelang blogged about the same panel here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post: A Plan For Abusiveness by Hukuuotp</title>
		<link>http://thenoisychannel.com/2009/10/01/guest-post-a-plan-for-abusiveness/comment-page-1/#comment-11068</link>
		<dc:creator>Hukuuotp</dc:creator>
		<pubDate>Wed, 02 May 2012 14:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2639#comment-11068</guid>
		<description>Why did you come to ? http://yyfaremitu.blog.free.fr/ preteen teen bikinis  so the male actor&#039;s name is Mick Blue?! Yeah, he pretty much needs to be cloned for the good of all woman-kind!!!</description>
		<content:encoded><![CDATA[<p>Why did you come to ? <a href="http://yyfaremitu.blog.free.fr/" rel="nofollow">http://yyfaremitu.blog.free.fr/</a> preteen teen bikinis  so the male actor&#8217;s name is Mick Blue?! Yeah, he pretty much needs to be cloned for the good of all woman-kind!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science as a Strategy by jeremy</title>
		<link>http://thenoisychannel.com/2012/04/25/science-as-a-strategy/comment-page-1/#comment-11065</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Sat, 28 Apr 2012 23:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4178#comment-11065</guid>
		<description>Exactly.  I wish there were more discussion along those lines.  I hear a lot about how it&#039;s difficult to pick a good objective function, about how it&#039;s difficult to test which objective function is better than another, etc. But I hear very little about how a savvy HiPPO, by controlling the objective function, still has ultimate control.  And this isn&#039;t just an academic exercise.  I think web search is the way it is (mcdonalds-ified) because of objective-function controlling HiPPOs.</description>
		<content:encoded><![CDATA[<p>Exactly.  I wish there were more discussion along those lines.  I hear a lot about how it&#8217;s difficult to pick a good objective function, about how it&#8217;s difficult to test which objective function is better than another, etc. But I hear very little about how a savvy HiPPO, by controlling the objective function, still has ultimate control.  And this isn&#8217;t just an academic exercise.  I think web search is the way it is (mcdonalds-ified) because of objective-function controlling HiPPOs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science as a Strategy by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2012/04/25/science-as-a-strategy/comment-page-1/#comment-11063</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Sat, 28 Apr 2012 03:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4178#comment-11063</guid>
		<description>To steal a line from &lt;a href=&quot;http://www.imdb.com/title/tt0087182/&quot; rel=&quot;nofollow&quot;&gt;&lt;i&gt;Dune&lt;/i&gt;&lt;/a&gt;, he who controls the Objective Function controls the universe.</description>
		<content:encoded><![CDATA[<p>To steal a line from <a href="http://www.imdb.com/title/tt0087182/" rel="nofollow"><i>Dune</i></a>, he who controls the Objective Function controls the universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science as a Strategy by jeremy</title>
		<link>http://thenoisychannel.com/2012/04/25/science-as-a-strategy/comment-page-1/#comment-11062</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4178#comment-11062</guid>
		<description>Agreed that both methods should be evaluated using the new objective function (metric).  But how did you come to the choice of the new objective  function in the first place?  You did say above that it&#039;s difficult to test whether you&#039;ve chosen the right objective function.  But my concern with A/B testing is less about whether you&#039;ve got the absolute best right one, and more about how the HiPPO still has ultimate control if she or he is allowed to pick the objective function.

This is similar to a rule we know about in politics, about how if you control the discourse (terminology, definitions) then you control the policy/outcome.  Think about the abortion debates.  Where you stand on those debates has everything to do with how you&#039;ve chosen the objective function: life vs. choice.  The left doesn&#039;t define itself as &quot;anti-life&quot;, because life isn&#039;t their objective function -- choice is.  And the right doesn&#039;t define itself as &quot;anti-choice&quot;, because choice isn&#039;t their objective function -- life is.  We could deep end into what is or isn&#039;t life.. whose choice is at stake, blah blah blah.  I don&#039;t want to do that - that&#039;s not my point.  My point is to show how you can control the ultimate workings of a system, the ultimate policies (aka algorithms) that get implemented by how you choose your objective function.  It doesn&#039;t matter how much you measure condition A against condition B, if the objective function has been specifically designed to favor condition B.  

I think you see what I&#039;m saying, when you write, &quot;in that case you can compare the old and new approaches using the new objective function. Of course that should favor the new approach&quot;.  But I see it more strongly than that.  I see it as the new objective function not just favoring the latter, but essentially being capable of pre-selecting the latter.  As in a rigged game.  

So if the HiPPO can still rig the game, by being the person who chooses the objective function, what does it even matter if the HiPPO can&#039;t select algorithm A or algorithm B directly?  The choice of objective function is essentially the same thing.  Natch?</description>
		<content:encoded><![CDATA[<p>Agreed that both methods should be evaluated using the new objective function (metric).  But how did you come to the choice of the new objective  function in the first place?  You did say above that it&#8217;s difficult to test whether you&#8217;ve chosen the right objective function.  But my concern with A/B testing is less about whether you&#8217;ve got the absolute best right one, and more about how the HiPPO still has ultimate control if she or he is allowed to pick the objective function.</p>
<p>This is similar to a rule we know about in politics, about how if you control the discourse (terminology, definitions) then you control the policy/outcome.  Think about the abortion debates.  Where you stand on those debates has everything to do with how you&#8217;ve chosen the objective function: life vs. choice.  The left doesn&#8217;t define itself as &#8220;anti-life&#8221;, because life isn&#8217;t their objective function &#8212; choice is.  And the right doesn&#8217;t define itself as &#8220;anti-choice&#8221;, because choice isn&#8217;t their objective function &#8212; life is.  We could deep end into what is or isn&#8217;t life.. whose choice is at stake, blah blah blah.  I don&#8217;t want to do that &#8211; that&#8217;s not my point.  My point is to show how you can control the ultimate workings of a system, the ultimate policies (aka algorithms) that get implemented by how you choose your objective function.  It doesn&#8217;t matter how much you measure condition A against condition B, if the objective function has been specifically designed to favor condition B.  </p>
<p>I think you see what I&#8217;m saying, when you write, &#8220;in that case you can compare the old and new approaches using the new objective function. Of course that should favor the new approach&#8221;.  But I see it more strongly than that.  I see it as the new objective function not just favoring the latter, but essentially being capable of pre-selecting the latter.  As in a rigged game.  </p>
<p>So if the HiPPO can still rig the game, by being the person who chooses the objective function, what does it even matter if the HiPPO can&#8217;t select algorithm A or algorithm B directly?  The choice of objective function is essentially the same thing.  Natch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strata 2012: Big Data is Bigger than Ever! by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2012/03/02/strata-2012-big-data-is-bigger-than-ever/comment-page-1/#comment-11061</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4101#comment-11061</guid>
		<description>Adam, glad to have you as a reader. And I&#039;m glad you&#039;ve been attracting industry leaders like my colleague &lt;a href=&quot;http://www.linkedin.com/in/scottnicholsonphd&quot; rel=&quot;nofollow&quot;&gt;Scott Nicholson&lt;/a&gt; to participate in Predictive Analytics World.

Seeing how this is not a commercial blog, I&#039;m not interested in affiliate programs. But thanks for the offer. And you&#039;re certainly welcome to promote my blog in your newsletter if you think it would benefit your readers.

I sometimes write about events here myself, but mostly when I am participating in them personally and have something to contribute to the discussion.</description>
		<content:encoded><![CDATA[<p>Adam, glad to have you as a reader. And I&#8217;m glad you&#8217;ve been attracting industry leaders like my colleague <a href="http://www.linkedin.com/in/scottnicholsonphd" rel="nofollow">Scott Nicholson</a> to participate in Predictive Analytics World.</p>
<p>Seeing how this is not a commercial blog, I&#8217;m not interested in affiliate programs. But thanks for the offer. And you&#8217;re certainly welcome to promote my blog in your newsletter if you think it would benefit your readers.</p>
<p>I sometimes write about events here myself, but mostly when I am participating in them personally and have something to contribute to the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strata 2012: Big Data is Bigger than Ever! by Adam Kahn</title>
		<link>http://thenoisychannel.com/2012/03/02/strata-2012-big-data-is-bigger-than-ever/comment-page-1/#comment-11060</link>
		<dc:creator>Adam Kahn</dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4101#comment-11060</guid>
		<description>I’d be interested in connecting with you to discuss ways we can mutually promote each other. I offer a global event focused on Predictive Analytics www.predictiveanalyticsworld.com and we are rolling out an industry newsletter. As part of the newsletter, we’d like to promote your blog to our subscriber base. I’d also be interested in reviewing an affiliate program if you are interested and have a strong enough following?

I look forward to hearing back.
-Adam

Adam R. Kahn
Chief Operating Officer, Rising Media, Inc.
O: 508.644.0639 &#124; akahn@risingmedia.com
@Adam_Kahn</description>
		<content:encoded><![CDATA[<p>I’d be interested in connecting with you to discuss ways we can mutually promote each other. I offer a global event focused on Predictive Analytics <a href="http://www.predictiveanalyticsworld.com" rel="nofollow">http://www.predictiveanalyticsworld.com</a> and we are rolling out an industry newsletter. As part of the newsletter, we’d like to promote your blog to our subscriber base. I’d also be interested in reviewing an affiliate program if you are interested and have a strong enough following?</p>
<p>I look forward to hearing back.<br />
-Adam</p>
<p>Adam R. Kahn<br />
Chief Operating Officer, Rising Media, Inc.<br />
O: 508.644.0639 | <a href="mailto:akahn@risingmedia.com">akahn@risingmedia.com</a><br />
@Adam_Kahn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science as a Strategy by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2012/04/25/science-as-a-strategy/comment-page-1/#comment-11059</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Fri, 27 Apr 2012 06:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4178#comment-11059</guid>
		<description>Well, the point of an algorithm or interface change may well be a decision to optimize relative to a different objective function. But in that case you can compare the old and new approaches using the new objective function. Of course that should favor the new approach, but if that&#039;s fine if the approach is driven by the metric rather than vice versa.</description>
		<content:encoded><![CDATA[<p>Well, the point of an algorithm or interface change may well be a decision to optimize relative to a different objective function. But in that case you can compare the old and new approaches using the new objective function. Of course that should favor the new approach, but if that&#8217;s fine if the approach is driven by the metric rather than vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science as a Strategy by jeremy</title>
		<link>http://thenoisychannel.com/2012/04/25/science-as-a-strategy/comment-page-1/#comment-11056</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4178#comment-11056</guid>
		<description>Oh, and it&#039;s good to be back, too :-)</description>
		<content:encoded><![CDATA[<p>Oh, and it&#8217;s good to be back, too <img src='http://thenoisychannel.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science as a Strategy by jeremy</title>
		<link>http://thenoisychannel.com/2012/04/25/science-as-a-strategy/comment-page-1/#comment-11055</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4178#comment-11055</guid>
		<description>&lt;i&gt;I think your main point is that you can’t test whether you have chosen the right objective function.&lt;/i&gt;

I was trying to make a slightly deeper point than that, which is to say that two different versions of one&#039;s algorithm/interface/whatever might not be unify-able under &lt;i&gt;any&lt;/i&gt; single OEC.  It&#039;s not just a matter of not being able to pick the right one.  It&#039;s that each of your two conditions A and B require a different &quot;right one&quot;.</description>
		<content:encoded><![CDATA[<p><i>I think your main point is that you can’t test whether you have chosen the right objective function.</i></p>
<p>I was trying to make a slightly deeper point than that, which is to say that two different versions of one&#8217;s algorithm/interface/whatever might not be unify-able under <i>any</i> single OEC.  It&#8217;s not just a matter of not being able to pick the right one.  It&#8217;s that each of your two conditions A and B require a different &#8220;right one&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science as a Strategy by Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2012/04/25/science-as-a-strategy/comment-page-1/#comment-11054</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=4178#comment-11054</guid>
		<description>Dave, thanks!

Jeremy, so good to have you back! And your point is well-taken -- testing assumes an objective function, and I think your main point is that you can&#039;t test whether you have chosen the right objective function.

The typical problem with objective functions is that they are models -- attempts to achieve the right trade-off between realism and the simplicity that enables analysis. We can use data for validation, e.g., if we think that CTR or speed is a proxy for user happiness, then we can collect independent data on user happiness (e.g., through surveys) and compute the correlations. So we can evaluate objective functions to some extent.

But there are limits. Science won&#039;t tell us which problems to solve. Indeed, one of my main points is that science is about choosing which problems to solve. That&#039;s why we have scientists!

And, if we get paid enough, maybe we even get to be HiPPOs. :-)</description>
		<content:encoded><![CDATA[<p>Dave, thanks!</p>
<p>Jeremy, so good to have you back! And your point is well-taken &#8212; testing assumes an objective function, and I think your main point is that you can&#8217;t test whether you have chosen the right objective function.</p>
<p>The typical problem with objective functions is that they are models &#8212; attempts to achieve the right trade-off between realism and the simplicity that enables analysis. We can use data for validation, e.g., if we think that CTR or speed is a proxy for user happiness, then we can collect independent data on user happiness (e.g., through surveys) and compute the correlations. So we can evaluate objective functions to some extent.</p>
<p>But there are limits. Science won&#8217;t tell us which problems to solve. Indeed, one of my main points is that science is about choosing which problems to solve. That&#8217;s why we have scientists!</p>
