<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LinkedIn Search: A Look Beneath the Hood</title>
	<atom:link href="http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 22:14:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: People You May Know &#8212; Now With Faceted Search!</title>
		<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/comment-page-1/#comment-6099</link>
		<dc:creator>People You May Know &#8212; Now With Faceted Search!</dc:creator>
		<pubDate>Sat, 15 May 2010 20:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2924#comment-6099</guid>
		<description>[...] discovered was an even nicer surprise: LinkedIn now connects the People You May Know feature to its faceted search interface. Indeed, they blogged about it earlier this week. Props to LinkedIn for continuing to [...]</description>
		<content:encoded><![CDATA[<p>[...] discovered was an even nicer surprise: LinkedIn now connects the People You May Know feature to its faceted search interface. Indeed, they blogged about it earlier this week. Props to LinkedIn for continuing to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New details on LinkedIn architecture &#124; IP Address Visitor</title>
		<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/comment-page-1/#comment-5408</link>
		<dc:creator>New details on LinkedIn architecture &#124; IP Address Visitor</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2924#comment-5408</guid>
		<description>[...]   Posted by ariefew March 1, 2010            Googler Daniel Tunkelang recently wrote a post, &#8220;LinkedIn Search: A Look Beneath the Hood&#8220;, that has slides from a talk by LinkedIn engineers along with some commentary on [...]</description>
		<content:encoded><![CDATA[<p>[...]   Posted by ariefew March 1, 2010            Googler Daniel Tunkelang recently wrote a post, &#8220;LinkedIn Search: A Look Beneath the Hood&#8220;, that has slides from a talk by LinkedIn engineers along with some commentary on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enlaces rápidos (16-02-2010) &#124; Sentido Web</title>
		<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/comment-page-1/#comment-5334</link>
		<dc:creator>Enlaces rápidos (16-02-2010) &#124; Sentido Web</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2924#comment-5334</guid>
		<description>[...] LinkedIn usa Lucene en su arquitectura [...]</description>
		<content:encoded><![CDATA[<p>[...] LinkedIn usa Lucene en su arquitectura [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kafka0102的边城客栈 &#187; Blog Archive &#187; 一周技术文档分享</title>
		<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/comment-page-1/#comment-5308</link>
		<dc:creator>kafka0102的边城客栈 &#187; Blog Archive &#187; 一周技术文档分享</dc:creator>
		<pubDate>Thu, 11 Feb 2010 09:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2924#comment-5308</guid>
		<description>[...] http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/# [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/#" rel="nofollow">http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/#</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Display Ads Are Back!; Microsoft Display Ads Takes Facebook Punch; Broadcast Execs See More Video Ads Online</title>
		<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/comment-page-1/#comment-5285</link>
		<dc:creator>Display Ads Are Back!; Microsoft Display Ads Takes Facebook Punch; Broadcast Execs See More Video Ads Online</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2924#comment-5285</guid>
		<description>[...] Linden points to a recent presentation by LinkedIn engineers (who are likely &quot;LinkedIn&quot;) which shows the importance of delivering [...]</description>
		<content:encoded><![CDATA[<p>[...] Linden points to a recent presentation by LinkedIn engineers (who are likely &quot;LinkedIn&quot;) which shows the importance of delivering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report on the Third Workshop on Search and Social Media (SSM 2010)</title>
		<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/comment-page-1/#comment-5259</link>
		<dc:creator>Report on the Third Workshop on Search and Social Media (SSM 2010)</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2924#comment-5259</guid>
		<description>[...] After lunch, Jeremy Pickens (FXPAL) moderated a panel representing social media / networking companies: Hilary Mason (bit.ly), Igor Perisic (LinkedIn), and David Hendi (MySpace). Hilary noted that, while bit.ly does not have access to an explicit social graph, it captures implicit connections from user behavior that may not be represented in the graph. Jeremy asked the panelists how much a person&#8217;s extended network matters; David and Igor pointed out research indicating correlations of mood and even medical conditions between people and their third-degree connections. Again, the audience was full of questions, especially for Igor. As a fan of faceted search, I was glad to see him touting LinkedIn&#8217;s success in making faceted search the primary means of performing people search on the site. For an in-depth view, I recommend &#8220;LinkedIn Search: A Look Beneath the Hood&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] After lunch, Jeremy Pickens (FXPAL) moderated a panel representing social media / networking companies: Hilary Mason (bit.ly), Igor Perisic (LinkedIn), and David Hendi (MySpace). Hilary noted that, while bit.ly does not have access to an explicit social graph, it captures implicit connections from user behavior that may not be represented in the graph. Jeremy asked the panelists how much a person&#8217;s extended network matters; David and Igor pointed out research indicating correlations of mood and even medical conditions between people and their third-degree connections. Again, the audience was full of questions, especially for Igor. As a fan of faceted search, I was glad to see him touting LinkedIn&#8217;s success in making faceted search the primary means of performing people search on the site. For an in-depth view, I recommend &#8220;LinkedIn Search: A Look Beneath the Hood&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OS</title>
		<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/comment-page-1/#comment-5257</link>
		<dc:creator>OS</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2924#comment-5257</guid>
		<description>Ever heard of Verity&#039;s Parametric search.  Sounds very familiar.</description>
		<content:encoded><![CDATA[<p>Ever heard of Verity&#8217;s Parametric search.  Sounds very familiar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, February 3, 2010</title>
		<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/comment-page-1/#comment-5256</link>
		<dc:creator>SearchCap: The Day In Search, February 3, 2010</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2924#comment-5256</guid>
		<description>[...] LinkedIn Search: A Look Beneath the Hood, thenoisychannel.com [...]</description>
		<content:encoded><![CDATA[<p>[...] LinkedIn Search: A Look Beneath the Hood, thenoisychannel.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/comment-page-1/#comment-5244</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2924#comment-5244</guid>
		<description>If LinkedIn weren&#039;t using degree of connection as a facet, then that would be a no-brainer. While John was a bit coy about the data volume, it&#039;s pretty clear that the non-text data can fit in memory, given the amount of hardware they&#039;re using. I&#039;m surprised at how they chose to handle the degree-two filter without caching, since that seems like an easy way to spend a lot of work per query on a lot of queries. I could have asked John for aggregate network statistics for the LinkedIn user base, but I don&#039;t imagine they publish those numbers.</description>
		<content:encoded><![CDATA[<p>If LinkedIn weren&#8217;t using degree of connection as a facet, then that would be a no-brainer. While John was a bit coy about the data volume, it&#8217;s pretty clear that the non-text data can fit in memory, given the amount of hardware they&#8217;re using. I&#8217;m surprised at how they chose to handle the degree-two filter without caching, since that seems like an easy way to spend a lot of work per query on a lot of queries. I could have asked John for aggregate network statistics for the LinkedIn user base, but I don&#8217;t imagine they publish those numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Linden</title>
		<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/comment-page-1/#comment-5243</link>
		<dc:creator>Greg Linden</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2924#comment-5243</guid>
		<description>Great slides, thanks for posting them.

This idea of minimizing the caching layer and instead allocating those resources to keep as much of the database in memory as possible is seriously underdone.  I know memcached is the trendy thing these days, but some of these memcached layers out there are as big as the database layers and add all the complexity and inefficiency of dealing with cache consistency.  Often it would be better to keep as much of the database as possible in memory and maximize the performance of the database (with careful indexing, partitioning, replication, and materialized views).

Seems obvious that the solution to a slow database should be fixing the slow database, but the much more common solution is to put a lot of stuff in front of that slow database that tries to hide the shame.</description>
		<content:encoded><![CDATA[<p>Great slides, thanks for posting them.</p>
<p>This idea of minimizing the caching layer and instead allocating those resources to keep as much of the database in memory as possible is seriously underdone.  I know memcached is the trendy thing these days, but some of these memcached layers out there are as big as the database layers and add all the complexity and inefficiency of dealing with cache consistency.  Often it would be better to keep as much of the database as possible in memory and maximize the performance of the database (with careful indexing, partitioning, replication, and materialized views).</p>
<p>Seems obvious that the solution to a slow database should be fixing the slow database, but the much more common solution is to put a lot of stuff in front of that slow database that tries to hide the shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Golovchinsky</title>
		<link>http://thenoisychannel.com/2010/01/31/linkedin-search-a-look-beneath-the-hood/comment-page-1/#comment-5237</link>
		<dc:creator>Gene Golovchinsky</dc:creator>
		<pubDate>Mon, 01 Feb 2010 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2924#comment-5237</guid>
		<description>You might have gotten away without being detected but for all the questions you asked! So much for attempts at stealth!</description>
		<content:encoded><![CDATA[<p>You might have gotten away without being detected but for all the questions you asked! So much for attempts at stealth!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
