<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Chapter on Faceted Search User Interface Design</title>
	<atom:link href="http://thenoisychannel.com/2009/09/25/free-chapter-on-faceted-search-user-interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenoisychannel.com/2009/09/25/free-chapter-on-faceted-search-user-interface-design/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elastic Lists for Faceted Search &#8212; Now Open Source!</title>
		<link>http://thenoisychannel.com/2009/09/25/free-chapter-on-faceted-search-user-interface-design/comment-page-1/#comment-6132</link>
		<dc:creator>Elastic Lists for Faceted Search &#8212; Now Open Source!</dc:creator>
		<pubDate>Thu, 20 May 2010 23:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2607#comment-6132</guid>
		<description>[...] now an open source project, available under an Apache 2.0 license. Also available for free is a book chapter on faceted search user interface design that Stefaner co-authored last year. If you enjoyed this [...]</description>
		<content:encoded><![CDATA[<p>[...] now an open source project, available under an Apache 2.0 license. Also available for free is a book chapter on faceted search user interface design that Stefaner co-authored last year. If you enjoyed this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loci 2009: Daniel Tunkelang&#8217;s Interesting Local Posts of 2009 &#124; Understanding Google Maps &#38; Local Search</title>
		<link>http://thenoisychannel.com/2009/09/25/free-chapter-on-faceted-search-user-interface-design/comment-page-1/#comment-5095</link>
		<dc:creator>Loci 2009: Daniel Tunkelang&#8217;s Interesting Local Posts of 2009 &#124; Understanding Google Maps &#38; Local Search</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2607#comment-5095</guid>
		<description>[...] Greg Nudelman at UXMatters: Best Practices for Designing Faceted Search Filters  Cameras, Music, and Mattresses: Designing Query Disambiguation Solutions for the Real World  And a collection of free resources about faceted search and search user interfaces: Free Chapter on Faceted Search User Interface Design  [...]</description>
		<content:encoded><![CDATA[<p>[...] Greg Nudelman at UXMatters: Best Practices for Designing Faceted Search Filters  Cameras, Music, and Mattresses: Designing Query Disambiguation Solutions for the Real World  And a collection of free resources about faceted search and search user interfaces: Free Chapter on Faceted Search User Interface Design  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webhamer Weblog: Search &#38; ICT-related blogging &#187; links for 2009-10-09</title>
		<link>http://thenoisychannel.com/2009/09/25/free-chapter-on-faceted-search-user-interface-design/comment-page-1/#comment-4612</link>
		<dc:creator>Webhamer Weblog: Search &#38; ICT-related blogging &#187; links for 2009-10-09</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2607#comment-4612</guid>
		<description>[...] Free Chapter on Faceted Search User Interface Design &#124; The Noisy Channel If you are are interested in user interface design for faceted search–and I know that’s a hot topic for many Noisy Channel readers–then be sure to check out this free book chapter by Moritz Stefaner, Sébastian Ferré, Saverio Perugini, Jonathan Koren, and Yi Zhang. [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Chapter on Faceted Search User Interface Design | The Noisy Channel If you are are interested in user interface design for faceted search–and I know that’s a hot topic for many Noisy Channel readers–then be sure to check out this free book chapter by Moritz Stefaner, Sébastian Ferré, Saverio Perugini, Jonathan Koren, and Yi Zhang. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaston on Technology &#187; Dynamic Taxonomies and Faceted Search (Sample Chapter)</title>
		<link>http://thenoisychannel.com/2009/09/25/free-chapter-on-faceted-search-user-interface-design/comment-page-1/#comment-4480</link>
		<dc:creator>Gaston on Technology &#187; Dynamic Taxonomies and Faceted Search (Sample Chapter)</dc:creator>
		<pubDate>Sun, 27 Sep 2009 20:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2607#comment-4480</guid>
		<description>[...] stumbled upon a great find on The Noisy Channel blog around UI design concepts for faceted navigation. The following post reviews the sample [...]</description>
		<content:encoded><![CDATA[<p>[...] stumbled upon a great find on The Noisy Channel blog around UI design concepts for faceted navigation. The following post reviews the sample [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

