<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free as in Freebase</title>
	<atom:link href="http://thenoisychannel.com/2009/08/29/free-as-in-freebase/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenoisychannel.com/2009/08/29/free-as-in-freebase/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Relational databases: are they obsolete?</title>
		<link>http://thenoisychannel.com/2009/08/29/free-as-in-freebase/comment-page-1/#comment-4409</link>
		<dc:creator>Relational databases: are they obsolete?</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2488#comment-4409</guid>
		<description>[...] as performance is concerned, Stonebraker is obviously right: we are undergoing major changes. As pointed out by Daniel Tunkelang, you can store a lot of data in 32GB of RAM. Solid-state drives can be used to wipe out some IO [...]</description>
		<content:encoded><![CDATA[<p>[...] as performance is concerned, Stonebraker is obviously right: we are undergoing major changes. As pointed out by Daniel Tunkelang, you can store a lot of data in 32GB of RAM. Solid-state drives can be used to wipe out some IO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/08/29/free-as-in-freebase/comment-page-1/#comment-4315</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2488#comment-4315</guid>
		<description>In any case, comparison is tricky, since Freebase is a structured repository that isn&#039;t storing large blocks of text--let alone images and video.</description>
		<content:encoded><![CDATA[<p>In any case, comparison is tricky, since Freebase is a structured repository that isn&#8217;t storing large blocks of text&#8211;let alone images and video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://thenoisychannel.com/2009/08/29/free-as-in-freebase/comment-page-1/#comment-4314</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2488#comment-4314</guid>
		<description>The uncompressed size of a wikipedia dump is over one terabyte. There are solid state drives with that capacity---though they are expensive. However, in *compressed* form, wikipedia can fit within 4GB and thus, could fit in my one-year-old laptop&#039;s RAM.

Now that wikipedia has decided to accept video clips, however, expect the size of the wikipedia dumps to go up significantly in the next few years.


Reference:
 http://download.wikipedia.org/backup-index.html</description>
		<content:encoded><![CDATA[<p>The uncompressed size of a wikipedia dump is over one terabyte. There are solid state drives with that capacity&#8212;though they are expensive. However, in *compressed* form, wikipedia can fit within 4GB and thus, could fit in my one-year-old laptop&#8217;s RAM.</p>
<p>Now that wikipedia has decided to accept video clips, however, expect the size of the wikipedia dumps to go up significantly in the next few years.</p>
<p>Reference:<br />
 <a href="http://download.wikipedia.org/backup-index.html" rel="nofollow">http://download.wikipedia.org/backup-index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/08/29/free-as-in-freebase/comment-page-1/#comment-4313</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2488#comment-4313</guid>
		<description>I suspect the best comparable is the very modest size of Wikipedia--since Freebase, at least from my perspective, is trying to be a Wikipedia of structured data.

http://en.wikipedia.org/wiki/Wikipedia:Size_of_Wikipedia</description>
		<content:encoded><![CDATA[<p>I suspect the best comparable is the very modest size of Wikipedia&#8211;since Freebase, at least from my perspective, is trying to be a Wikipedia of structured data.</p>
<p><a href="http://en.wikipedia.org/wiki/Wikipedia:Size_of_Wikipedia" rel="nofollow">http://en.wikipedia.org/wiki/Wikipedia:Size_of_Wikipedia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://thenoisychannel.com/2009/08/29/free-as-in-freebase/comment-page-1/#comment-4312</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2488#comment-4312</guid>
		<description>As a basis of comparison for the 32GB figure... According to Jim Gray, you can store everything you read in a year in 25 MB. 

Reference: 
http://www.daniel-lemire.com/blog/archives/2006/10/26/what-is-infinite-storage/</description>
		<content:encoded><![CDATA[<p>As a basis of comparison for the 32GB figure&#8230; According to Jim Gray, you can store everything you read in a year in 25 MB. </p>
<p>Reference:<br />
<a href="http://www.daniel-lemire.com/blog/archives/2006/10/26/what-is-infinite-storage/" rel="nofollow">http://www.daniel-lemire.com/blog/archives/2006/10/26/what-is-infinite-storage/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/08/29/free-as-in-freebase/comment-page-1/#comment-4311</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2488#comment-4311</guid>
		<description>I didn&#039;t mean to imply otherwise. But I do think it&#039;s an eye-opener for folks who are used to measuring open web content in petabytes. Trust me, I know from experience that putting data in memory isn&#039;t a silver bullet when you need to do anything interesting with it.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t mean to imply otherwise. But I do think it&#8217;s an eye-opener for folks who are used to measuring open web content in petabytes. Trust me, I know from experience that putting data in memory isn&#8217;t a silver bullet when you need to do anything interesting with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://thenoisychannel.com/2009/08/29/free-as-in-freebase/comment-page-1/#comment-4310</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2488#comment-4310</guid>
		<description>&lt;i&gt;Perhaps the most surprising revelation about Freebase was that all of their data fits in RAM on a 32G box (...). Their biggest challenge is collecting good data&lt;/i&gt;


Just in case one of your reader decides that we no longer need fancy database indexes or good engineers because RAM is so cheap... Know that it will take over 5 seconds to  read the content of the memory---sequentially.

People have been designing RAM-based databases for indexing data such as XML for a while. The performance is not automagically acceptable.</description>
		<content:encoded><![CDATA[<p><i>Perhaps the most surprising revelation about Freebase was that all of their data fits in RAM on a 32G box (&#8230;). Their biggest challenge is collecting good data</i></p>
<p>Just in case one of your reader decides that we no longer need fancy database indexes or good engineers because RAM is so cheap&#8230; Know that it will take over 5 seconds to  read the content of the memory&#8212;sequentially.</p>
<p>People have been designing RAM-based databases for indexing data such as XML for a while. The performance is not automagically acceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/08/29/free-as-in-freebase/comment-page-1/#comment-4302</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Sat, 29 Aug 2009 23:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2488#comment-4302</guid>
		<description>Bob, I think it&#039;s worth noting that, had Google not been, um, inspired by &lt;a href=&quot;http://en.wikipedia.org/wiki/Yahoo!_Search_Marketing#Origins_of_Goto.com&quot; rel=&quot;nofollow&quot;&gt;Goto.com&lt;/a&gt;&#039;s revenue model of auctioning sponsored listings, it&#039;s not at all clear that Google would have succeeded.  Remember: Google didn&#039;t &lt;a href=&quot;http://en.wikipedia.org/wiki/AdWords#History&quot; rel=&quot;nofollow&quot;&gt;introduce AdWords until 2000&lt;/a&gt;. It&#039;s not at all clear, that predicting Google&#039;s success back in the late 1990s would have been rational. Hindsight is 20/20.</description>
		<content:encoded><![CDATA[<p>Bob, I think it&#8217;s worth noting that, had Google not been, um, inspired by <a href="http://en.wikipedia.org/wiki/Yahoo!_Search_Marketing#Origins_of_Goto.com" rel="nofollow">Goto.com</a>&#8216;s revenue model of auctioning sponsored listings, it&#8217;s not at all clear that Google would have succeeded.  Remember: Google didn&#8217;t <a href="http://en.wikipedia.org/wiki/AdWords#History" rel="nofollow">introduce AdWords until 2000</a>. It&#8217;s not at all clear, that predicting Google&#8217;s success back in the late 1990s would have been rational. Hindsight is 20/20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://thenoisychannel.com/2009/08/29/free-as-in-freebase/comment-page-1/#comment-4301</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Sat, 29 Aug 2009 23:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2488#comment-4301</guid>
		<description>Thanks Daniel for posting blog on Freebase. Hope it gains momentum like Wikipedia and manages to overcome the challenge of collecting the semantically enhanced data sets.</description>
		<content:encoded><![CDATA[<p>Thanks Daniel for posting blog on Freebase. Hope it gains momentum like Wikipedia and manages to overcome the challenge of collecting the semantically enhanced data sets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Carpenter</title>
		<link>http://thenoisychannel.com/2009/08/29/free-as-in-freebase/comment-page-1/#comment-4300</link>
		<dc:creator>Bob Carpenter</dc:creator>
		<pubDate>Sat, 29 Aug 2009 23:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=2488#comment-4300</guid>
		<description>I just talked to Jamie and Robert recently, and was very impressed that Freebase was addressing the shared semantic problem through integration.  Clearly they&#039;ve already built something useful.  

As to profitability or even revenue, I was wondering the same thing about Google during a visit back in the late 1990s -- awesome search, crazy company (funhouse office, food better than most restaurants, programmers complaining about not getting massages quick enough), and no revenue stream in sight (at least to me).</description>
		<content:encoded><![CDATA[<p>I just talked to Jamie and Robert recently, and was very impressed that Freebase was addressing the shared semantic problem through integration.  Clearly they&#8217;ve already built something useful.  </p>
<p>As to profitability or even revenue, I was wondering the same thing about Google during a visit back in the late 1990s &#8212; awesome search, crazy company (funhouse office, food better than most restaurants, programmers complaining about not getting massages quick enough), and no revenue stream in sight (at least to me).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

