<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wolfram Alpha: First-Hand Impressions</title>
	<atom:link href="http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Wolfram Cometh &#124; The Noisy Channel</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-3126</link>
		<dc:creator>The Wolfram Cometh &#124; The Noisy Channel</dc:creator>
		<pubDate>Fri, 15 May 2009 15:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-3126</guid>
		<description>[...] Wolfram Alpha&#8217;s marketing team reached out to influencers (and a few little people like me), offering demos and explanations. In fact, I think they were doing an admirable job of mitigating [...]</description>
		<content:encoded><![CDATA[<p>[...] Wolfram Alpha&#8217;s marketing team reached out to influencers (and a few little people like me), offering demos and explanations. In fact, I think they were doing an admirable job of mitigating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Shows Wolfram Who&#8217;s The Alpha Dog &#124; The Noisy Channel</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-3000</link>
		<dc:creator>Google Shows Wolfram Who&#8217;s The Alpha Dog &#124; The Noisy Channel</dc:creator>
		<pubDate>Wed, 29 Apr 2009 01:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-3000</guid>
		<description>[...] are a minimal time saver&#8211;a modest improvement on Google Calculator. As I pointed out in an earlier post about Wolfram Alpha, I think the NLP interface is wrong-headed, and that they&#8211;or anyone else trying to create [...]</description>
		<content:encoded><![CDATA[<p>[...] are a minimal time saver&#8211;a modest improvement on Google Calculator. As I pointed out in an earlier post about Wolfram Alpha, I think the NLP interface is wrong-headed, and that they&#8211;or anyone else trying to create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datamartist.com&#187; Blog Archive &#187; Wolfram Alpha- Dimensional Generator?</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2830</link>
		<dc:creator>Datamartist.com&#187; Blog Archive &#187; Wolfram Alpha- Dimensional Generator?</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2830</guid>
		<description>[...] there is some question as to if the API will really be a focus its clear that there is some interest in business applications. Its just not clear if Wolfram research shares this [...]</description>
		<content:encoded><![CDATA[<p>[...] there is some question as to if the API will really be a focus its clear that there is some interest in business applications. Its just not clear if Wolfram research shares this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reiss</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2753</link>
		<dc:creator>David Reiss</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2753</guid>
		<description>Daniel,

Thanks!  I changed the link.  

And yes, I agree Re the expectations management issue.  I suspect that the initial teaser was intended to both test the way reactions might initially form themselves and also to attract the attention of interested parties and &quot;movers and shakers&quot; to seed business development.  

I also agree that the natural language interface is only one part of the larger technology--and perhaps the smaller portion of what is valuable.  There are are clearly multiple layers of value propositions. 

The way most people will see this is through the natural language box on the W&#124;A site.  And there is an expectation management issue there as well: to use the abbreviated grammar of asking for information on one thing or relationships between several entities (mortgage information for example, or chemical reactions, or ....) .

People will certainly test it with all sorts of absurd inputs to see what works and what doesn&#039;t. And this is the child scientist in all of us that tries to test things by banging on them.  But I think that folks will settle down into the site&#039;s grammar--just as they do with Google.  So, eventually it will come down (for the general public) whether it fills in a need--perhaps as yet unperceived--or perhaps creates a new landscape.

--David</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>Thanks!  I changed the link.  </p>
<p>And yes, I agree Re the expectations management issue.  I suspect that the initial teaser was intended to both test the way reactions might initially form themselves and also to attract the attention of interested parties and &#8220;movers and shakers&#8221; to seed business development.  </p>
<p>I also agree that the natural language interface is only one part of the larger technology&#8211;and perhaps the smaller portion of what is valuable.  There are are clearly multiple layers of value propositions. </p>
<p>The way most people will see this is through the natural language box on the W|A site.  And there is an expectation management issue there as well: to use the abbreviated grammar of asking for information on one thing or relationships between several entities (mortgage information for example, or chemical reactions, or &#8230;.) .</p>
<p>People will certainly test it with all sorts of absurd inputs to see what works and what doesn&#8217;t. And this is the child scientist in all of us that tries to test things by banging on them.  But I think that folks will settle down into the site&#8217;s grammar&#8211;just as they do with Google.  So, eventually it will come down (for the general public) whether it fills in a need&#8211;perhaps as yet unperceived&#8211;or perhaps creates a new landscape.</p>
<p>&#8211;David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2749</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2749</guid>
		<description>David, I agree that the expectations have been all over the map, but I think the company itself shoulders some responsibility for how it managed those expectations. I&#039;m glad they&#039;re taking a more sensible approach now, and I think they&#039;ll get a fairer hearing if they tone down the hype.

But I also think the primacy of their natural language interface will undermine their true value proposition. I&#039;m not sure they agree with me on that point, and we&#039;ll see how it plays out.

By the way, you might want to link here from your blog, rather than to the syndicated post on Smart Data Collective.</description>
		<content:encoded><![CDATA[<p>David, I agree that the expectations have been all over the map, but I think the company itself shoulders some responsibility for how it managed those expectations. I&#8217;m glad they&#8217;re taking a more sensible approach now, and I think they&#8217;ll get a fairer hearing if they tone down the hype.</p>
<p>But I also think the primacy of their natural language interface will undermine their true value proposition. I&#8217;m not sure they agree with me on that point, and we&#8217;ll see how it plays out.</p>
<p>By the way, you might want to link here from your blog, rather than to the syndicated post on Smart Data Collective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reiss</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2748</link>
		<dc:creator>David Reiss</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2748</guid>
		<description>Readers interested in some of my thoughts on Wolfram Alpha might find my blog on the subject interesting.  It&#039;s at

http://www.alpha-tips.com/alphatips/blog

Thanks!

--David (the blog&#039;s author...)</description>
		<content:encoded><![CDATA[<p>Readers interested in some of my thoughts on Wolfram Alpha might find my blog on the subject interesting.  It&#8217;s at</p>
<p><a href="http://www.alpha-tips.com/alphatips/blog" rel="nofollow">http://www.alpha-tips.com/alphatips/blog</a></p>
<p>Thanks!</p>
<p>&#8211;David (the blog&#8217;s author&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "wolfram"</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2713</link>
		<dc:creator>Pages tagged "wolfram"</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2713</guid>
		<description>[...] bookmarks tagged wolfram Wolfram Alpha: First-Hand Impressions&#160;saved by 1 others  &#160;&#160;&#160;&#160;mogzy bookmarked on 04/01/09 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged wolfram Wolfram Alpha: First-Hand Impressions&nbsp;saved by 1 others  &nbsp;&nbsp;&nbsp;&nbsp;mogzy bookmarked on 04/01/09 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2712</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2712</guid>
		<description>Immediate plan is a freely available web site supported by ads. But they&#039;re looking for potential partners. I don&#039;t think they&#039;ve really thought it through. I do think their most likely road to success is charging businesses for programmatic access via an API--and told them as much--but it was hard to tell how much they&#039;d thought about it. That said, the guy I talked to did have previous experience selling enterprise software.</description>
		<content:encoded><![CDATA[<p>Immediate plan is a freely available web site supported by ads. But they&#8217;re looking for potential partners. I don&#8217;t think they&#8217;ve really thought it through. I do think their most likely road to success is charging businesses for programmatic access via an API&#8211;and told them as much&#8211;but it was hard to tell how much they&#8217;d thought about it. That said, the guy I talked to did have previous experience selling enterprise software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otis Gospodnetic</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2711</link>
		<dc:creator>Otis Gospodnetic</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2711</guid>
		<description>Any mention of the business model?  Charging businesses for programmatic access via an API?</description>
		<content:encoded><![CDATA[<p>Any mention of the business model?  Charging businesses for programmatic access via an API?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2706</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2706</guid>
		<description>My logs report that about 2,000 readers have found their way to the post, many by way of &lt;a href=&quot;http://news.ycombinator.com/&quot; rel=&quot;nofollow&quot;&gt;http://news.ycombinator.com/&lt;/a&gt;. Wow!</description>
		<content:encoded><![CDATA[<p>My logs report that about 2,000 readers have found their way to the post, many by way of <a href="http://news.ycombinator.com/" rel="nofollow">http://news.ycombinator.com/</a>. Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2701</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Wed, 01 Apr 2009 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2701</guid>
		<description>Also, on the question of whether Wolfram Alpha is Cyc 2.0, here&#039;s what Cyc creator Doug Lenat has to say:

&lt;a href=&quot;http://www.semanticuniverse.com/blogs-i-was-positively-impressed-wolfram-alpha.html&quot; rel=&quot;nofollow&quot;&gt;http://www.semanticuniverse.com/blogs-i-was-positively-impressed-wolfram-alpha.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Also, on the question of whether Wolfram Alpha is Cyc 2.0, here&#8217;s what Cyc creator Doug Lenat has to say:</p>
<p><a href="http://www.semanticuniverse.com/blogs-i-was-positively-impressed-wolfram-alpha.html" rel="nofollow">http://www.semanticuniverse.com/blogs-i-was-positively-impressed-wolfram-alpha.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2696</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2696</guid>
		<description>My tour guide from Wolfram Alpha was quite adamant that it is not. I asked him specifically to compare Wolfram Alpha to Cyc and Freebase, and he said it was somewhere in between. I don&#039;t know enough about the internals of either, but it certainly seems to fit into that general class of tools.

According to Wikipedia, &quot;Doug Lenat estimated the effort to complete Cyc would be 250,000 rules and 350 man-years of effort&quot;. Freebase has been crowd-sourced, which makes it harder to know how much effort has gone into it, or how much more effort would be needed to harmonize it into a representation standardized enough to imagine computing over it.

In contrast, Wolfram Alpha seems to have been assembled from existing structured content repositories, over about 2 years (and surely with far fewer than 175 people).

Let me be clear: I&#039;ve moved from deeply skeptical to cautiously optimistic. That&#039;s a huge shift for me--I don&#039;t usually like eating my words. But I still want to bang hard on it before declaring it a success. I&#039;m on the list for early access. If you think you can convince Wolfram Alpha that they&#039;d want you on that list, let me know, and I&#039;ll happily introduce you to my contact there.</description>
		<content:encoded><![CDATA[<p>My tour guide from Wolfram Alpha was quite adamant that it is not. I asked him specifically to compare Wolfram Alpha to Cyc and Freebase, and he said it was somewhere in between. I don&#8217;t know enough about the internals of either, but it certainly seems to fit into that general class of tools.</p>
<p>According to Wikipedia, &#8220;Doug Lenat estimated the effort to complete Cyc would be 250,000 rules and 350 man-years of effort&#8221;. Freebase has been crowd-sourced, which makes it harder to know how much effort has gone into it, or how much more effort would be needed to harmonize it into a representation standardized enough to imagine computing over it.</p>
<p>In contrast, Wolfram Alpha seems to have been assembled from existing structured content repositories, over about 2 years (and surely with far fewer than 175 people).</p>
<p>Let me be clear: I&#8217;ve moved from deeply skeptical to cautiously optimistic. That&#8217;s a huge shift for me&#8211;I don&#8217;t usually like eating my words. But I still want to bang hard on it before declaring it a success. I&#8217;m on the list for early access. If you think you can convince Wolfram Alpha that they&#8217;d want you on that list, let me know, and I&#8217;ll happily introduce you to my contact there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Golovchinsky</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2695</link>
		<dc:creator>Gene Golovchinsky</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2695</guid>
		<description>So is this &lt;a href=&quot;http://en.wikipedia.org/wiki/Cyc&quot; rel=&quot;nofollow&quot;&gt;CYC&lt;/a&gt; 2.0?</description>
		<content:encoded><![CDATA[<p>So is this <a href="http://en.wikipedia.org/wiki/Cyc" rel="nofollow">CYC</a> 2.0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2691</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2691</guid>
		<description>As things stand, they&#039;ve implemented a natural language interface, so you can enter queries like &lt;i&gt;average rainfall in china&lt;/i&gt;. They do some amount of natural language processing to handle imprecise queries. It sometimes works, but it&#039;s brittle. I&#039;ve never seen a general NLP query interface that isn&#039;t brittle.

What I&#039;m suggesting is that they shouldn&#039;t be optimizing for human end-users, but rather for programmatic use by other applications. Think Excel rather than Google.</description>
		<content:encoded><![CDATA[<p>As things stand, they&#8217;ve implemented a natural language interface, so you can enter queries like <i>average rainfall in china</i>. They do some amount of natural language processing to handle imprecise queries. It sometimes works, but it&#8217;s brittle. I&#8217;ve never seen a general NLP query interface that isn&#8217;t brittle.</p>
<p>What I&#8217;m suggesting is that they shouldn&#8217;t be optimizing for human end-users, but rather for programmatic use by other applications. Think Excel rather than Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrNI@AM</title>
		<link>http://thenoisychannel.com/2009/03/31/wolfram-alpha-first-hand-impressions/comment-page-1/#comment-2689</link>
		<dc:creator>DrNI@AM</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1804#comment-2689</guid>
		<description>One point I&#039;d like to mention is the following: I&#039;m not sure if people will like a natural language interface. After all, years of googling taught them to reformulate their information needs as keyword-based queries...or am I simply getting you wrong and queries in this funny query language (reminds me of Prolog) is the way to ask this tool for information?</description>
		<content:encoded><![CDATA[<p>One point I&#8217;d like to mention is the following: I&#8217;m not sure if people will like a natural language interface. After all, years of googling taught them to reformulate their information needs as keyword-based queries&#8230;or am I simply getting you wrong and queries in this funny query language (reminds me of Prolog) is the way to ask this tool for information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

