<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Are People So Clueless About Search?</title>
	<atom:link href="http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/comment-page-1/#comment-2502</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Mon, 23 Mar 2009 01:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1673#comment-2502</guid>
		<description>Stefan, have you looked at any of the &quot;&lt;a href=&quot;http://www.gwap.com/gwap/&quot; rel=&quot;nofollow&quot;&gt;games with a purpose&lt;/a&gt;&quot; work that Luis Von Ahn is leading at CMU? I&#039;m particularly intrigued at what sort of task-driven evaluation of  interactive / exploratory information retrieval systems could be done using games like &lt;a href=&quot;http://thenoisychannel.com/2008/05/24/games-with-an-hcir-purpose/&quot; rel=&quot;nofollow&quot;&gt;Phetch&lt;/a&gt;. I also wrote about this approach in a position paper for the &lt;a href=&quot;http://www.ils.unc.edu/ISSS/&quot; rel=&quot;nofollow&quot;&gt;Information Seeking Support Systems&lt;/a&gt; workshop, which I posted &lt;a href=&quot;http://thenoisychannel.com/2008/07/06/resolving-the-battle-royale-between-information-retrieval-and-information-science/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Stefan, have you looked at any of the &#8220;<a href="http://www.gwap.com/gwap/" rel="nofollow">games with a purpose</a>&#8221; work that Luis Von Ahn is leading at CMU? I&#8217;m particularly intrigued at what sort of task-driven evaluation of  interactive / exploratory information retrieval systems could be done using games like <a href="http://thenoisychannel.com/2008/05/24/games-with-an-hcir-purpose/" rel="nofollow">Phetch</a>. I also wrote about this approach in a position paper for the <a href="http://www.ils.unc.edu/ISSS/" rel="nofollow">Information Seeking Support Systems</a> workshop, which I posted <a href="http://thenoisychannel.com/2008/07/06/resolving-the-battle-royale-between-information-retrieval-and-information-science/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Weitz</title>
		<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/comment-page-1/#comment-2495</link>
		<dc:creator>Stefan Weitz</dc:creator>
		<pubDate>Sun, 22 Mar 2009 21:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1673#comment-2495</guid>
		<description>We are looking at a number of ways to think about value/search.  One is a time-to-task metric (i.e. how long does it take someone to complete foo task and how do we reduce that).  As we see searches really becoming chains of related queries, this seems like an interesting measure.  I&#039;m also looking at things like reduction in repetitive searches (altho that would still likely manifest in a time-to-task metric) and how quickly a user can reach a &#039;satisfied click&#039; with algo results (whether task-based or not).

Beyond that, I haven&#039;t given it tons of thought.  But I do like the concept around how we increase the ROI of searchers&#039; activity.</description>
		<content:encoded><![CDATA[<p>We are looking at a number of ways to think about value/search.  One is a time-to-task metric (i.e. how long does it take someone to complete foo task and how do we reduce that).  As we see searches really becoming chains of related queries, this seems like an interesting measure.  I&#8217;m also looking at things like reduction in repetitive searches (altho that would still likely manifest in a time-to-task metric) and how quickly a user can reach a &#8216;satisfied click&#8217; with algo results (whether task-based or not).</p>
<p>Beyond that, I haven&#8217;t given it tons of thought.  But I do like the concept around how we increase the ROI of searchers&#8217; activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/comment-page-1/#comment-2478</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Sat, 21 Mar 2009 23:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1673#comment-2478</guid>
		<description>Stefan, it&#039;s a pleasure and a privilege to have you join this discussion. And I am gratified to know that we&#039;re on the same page. 

Indeed, I see informational searches as an area where Google often falls short, and hence one where Microsoft and others would do well to focus efforts. I&#039;m glad to see that you and your colleagues are thinking about this challenge, and looking forward to the solutions you bring to bear on it!

Any thoughts on how to evaluate “value per minute spent searching”?</description>
		<content:encoded><![CDATA[<p>Stefan, it&#8217;s a pleasure and a privilege to have you join this discussion. And I am gratified to know that we&#8217;re on the same page. </p>
<p>Indeed, I see informational searches as an area where Google often falls short, and hence one where Microsoft and others would do well to focus efforts. I&#8217;m glad to see that you and your colleagues are thinking about this challenge, and looking forward to the solutions you bring to bear on it!</p>
<p>Any thoughts on how to evaluate “value per minute spent searching”?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Weitz</title>
		<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/comment-page-1/#comment-2477</link>
		<dc:creator>Stefan Weitz</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1673#comment-2477</guid>
		<description>First, let me say how nice it is to see thoughtful discussion in comments.

Second, let me echo Daniel&#039;s first comment.  I didn&#039;t mean to imply that search engines should always return a single answer or even that an engine should &#039;get it right&#039; on the first try.  As we know, searches are often classed into three major categories of queries: navigational, transactional, and informational.  The nav queries should generally be short, to-the-point, and as frictionless as possible as there is generally an ‘answer’ to your question that is more accurate or relevant than others.  The informational and transactional (esp the informational) often tend to be more exploratory and today require multiple queries and refinements as people attempt to gather enough info to make a decision.  Informational queries tend to be lengthy and complex and we find that people often come back to those queries over the course of time (think days or weeks even).  The challenge of making informational and transactional classes of queries return greater “value per minute spent searching” is one we’re really looking at.

So no, I don’t believe that an engine will become prescient enough to return a single, one-query-and-out answer for all queries – primarily because some of the hardest “questions” often can’t be addressed with such an experience. Engines should get out of the way when they can and guide searching to help people make decisions when they need it.</description>
		<content:encoded><![CDATA[<p>First, let me say how nice it is to see thoughtful discussion in comments.</p>
<p>Second, let me echo Daniel&#8217;s first comment.  I didn&#8217;t mean to imply that search engines should always return a single answer or even that an engine should &#8216;get it right&#8217; on the first try.  As we know, searches are often classed into three major categories of queries: navigational, transactional, and informational.  The nav queries should generally be short, to-the-point, and as frictionless as possible as there is generally an ‘answer’ to your question that is more accurate or relevant than others.  The informational and transactional (esp the informational) often tend to be more exploratory and today require multiple queries and refinements as people attempt to gather enough info to make a decision.  Informational queries tend to be lengthy and complex and we find that people often come back to those queries over the course of time (think days or weeks even).  The challenge of making informational and transactional classes of queries return greater “value per minute spent searching” is one we’re really looking at.</p>
<p>So no, I don’t believe that an engine will become prescient enough to return a single, one-query-and-out answer for all queries – primarily because some of the hardest “questions” often can’t be addressed with such an experience. Engines should get out of the way when they can and guide searching to help people make decisions when they need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Scribner</title>
		<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/comment-page-1/#comment-2437</link>
		<dc:creator>Roy Scribner</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1673#comment-2437</guid>
		<description>I&#039;m not sure how valid &quot;abandonment&quot; is, as a measure of search quality, anymore. I&#039;m certainly part of the 25%, whether I find the information I am looking for in the snippet, or I copy the URL because want to go to the site&#039;s root (local site search often returns fresher content, in my experience).

I know that in my case, a better measure of search success would be how many iterations of refining the query string I have to go through, before I find what I am looking for.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how valid &#8220;abandonment&#8221; is, as a measure of search quality, anymore. I&#8217;m certainly part of the 25%, whether I find the information I am looking for in the snippet, or I copy the URL because want to go to the site&#8217;s root (local site search often returns fresher content, in my experience).</p>
<p>I know that in my case, a better measure of search success would be how many iterations of refining the query string I have to go through, before I find what I am looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Golovchinsky</title>
		<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/comment-page-1/#comment-2418</link>
		<dc:creator>Gene Golovchinsky</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1673#comment-2418</guid>
		<description>Depending on how users&#039; intent is inferred, some of the 25% &quot;abandoned&quot; searches may in fact have shown people the answer the want in the snippet or allowed them to copy a URL, or use the displayed results directly in some way without interacting with any of the links that represent retrieved documents.</description>
		<content:encoded><![CDATA[<p>Depending on how users&#8217; intent is inferred, some of the 25% &#8220;abandoned&#8221; searches may in fact have shown people the answer the want in the snippet or allowed them to copy a URL, or use the displayed results directly in some way without interacting with any of the links that represent retrieved documents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/comment-page-1/#comment-2414</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1673#comment-2414</guid>
		<description>I agree. Users are actually patient with a process (up to a point) if it rewards them for their investment--that&#039;s really Gary Marchionini&#039;s point in &quot;&lt;a href=&quot;http://www.asis.org/Bulletin/Jun-06/marchionini.html&quot; rel=&quot;nofollow&quot;&gt;Toward Human-Computer Information Retrieval&lt;/a&gt;&quot;. Attrition is a bad sign--that should only happen when users actually confidently (and correctly!) terminate their search process because the information they seek is actually unavailable. I discuss this case in my post on &quot;&lt;a href=&quot;http://thenoisychannel.com/2009/03/17/precision-and-recall/&quot; rel=&quot;nofollow&quot;&gt;Precision and Recall&lt;/a&gt;&quot;.</description>
		<content:encoded><![CDATA[<p>I agree. Users are actually patient with a process (up to a point) if it rewards them for their investment&#8211;that&#8217;s really Gary Marchionini&#8217;s point in &#8220;<a href="http://www.asis.org/Bulletin/Jun-06/marchionini.html" rel="nofollow">Toward Human-Computer Information Retrieval</a>&#8220;. Attrition is a bad sign&#8211;that should only happen when users actually confidently (and correctly!) terminate their search process because the information they seek is actually unavailable. I discuss this case in my post on &#8220;<a href="http://thenoisychannel.com/2009/03/17/precision-and-recall/" rel="nofollow">Precision and Recall</a>&#8220;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Ferrari</title>
		<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/comment-page-1/#comment-2413</link>
		<dc:creator>Adam Ferrari</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1673#comment-2413</guid>
		<description>The generous interpretation of “everyone should be able to find what they are looking for on their first attempt” is that the initial interaction with the interface should provide useful options for further interaction that (eventually, if not immediately) lead to the view of the information needed by the user. The most concerning slice of users mentioned in the Weitz interview are the quarter that abandon their search altogether. Some of this is unavoidable – some users want results that simply can’t be had (even social search won’t tell me whether P=NP), or are simply not capable of interacting with the system (arguably no matter how good we make the interface, some people still won’t get it). But 25% attrition!? There’s no doubt we can do better than that. The goal that “everyone should get useful feedback towards what they are looking for on their first attempt” seems like a useful aspiration towards addressing this problem, and a reasonable (if generous) interpretation of the idea behind the original quote.</description>
		<content:encoded><![CDATA[<p>The generous interpretation of “everyone should be able to find what they are looking for on their first attempt” is that the initial interaction with the interface should provide useful options for further interaction that (eventually, if not immediately) lead to the view of the information needed by the user. The most concerning slice of users mentioned in the Weitz interview are the quarter that abandon their search altogether. Some of this is unavoidable – some users want results that simply can’t be had (even social search won’t tell me whether P=NP), or are simply not capable of interacting with the system (arguably no matter how good we make the interface, some people still won’t get it). But 25% attrition!? There’s no doubt we can do better than that. The goal that “everyone should get useful feedback towards what they are looking for on their first attempt” seems like a useful aspiration towards addressing this problem, and a reasonable (if generous) interpretation of the idea behind the original quote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/comment-page-1/#comment-2408</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Wed, 18 Mar 2009 12:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1673#comment-2408</guid>
		<description>I find it interesting that multitude of dimensions we originally saw to the search engine problem (I mean &#039;we&#039; loosly, I wasn&#039;t around back in the 50&#039;s) are multiplying as the technology matures.  It&#039;s like the ever expanding universe.

To start with the idea was to retrieved the correct document by using a multitude of techniques that were text based, be it NLP, classifiying and so on.

Now we that we have had a lot of experience testing these systems, with billions of queries a day and that as data increases (not only in size but number of different structures...), we see that part of the problem is actually the user.

From tests I have been running on user queries both in natural language systems and on keyword queries, I can say that it appears that people compromise with the results they have been served and the information they were originally after.   

Also you can see evidence of them not really knowing what they want but knowing they have found it when they stumble upon it.  There are many other examples.

&quot;The job of search engines is to help users figure out what they want and ultimately find it. &quot;

Absolutely.  I think that query intent is a very valuable and interesting research area right now.</description>
		<content:encoded><![CDATA[<p>I find it interesting that multitude of dimensions we originally saw to the search engine problem (I mean &#8216;we&#8217; loosly, I wasn&#8217;t around back in the 50&#8242;s) are multiplying as the technology matures.  It&#8217;s like the ever expanding universe.</p>
<p>To start with the idea was to retrieved the correct document by using a multitude of techniques that were text based, be it NLP, classifiying and so on.</p>
<p>Now we that we have had a lot of experience testing these systems, with billions of queries a day and that as data increases (not only in size but number of different structures&#8230;), we see that part of the problem is actually the user.</p>
<p>From tests I have been running on user queries both in natural language systems and on keyword queries, I can say that it appears that people compromise with the results they have been served and the information they were originally after.   </p>
<p>Also you can see evidence of them not really knowing what they want but knowing they have found it when they stumble upon it.  There are many other examples.</p>
<p>&#8220;The job of search engines is to help users figure out what they want and ultimately find it. &#8221;</p>
<p>Absolutely.  I think that query intent is a very valuable and interesting research area right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/comment-page-1/#comment-2401</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1673#comment-2401</guid>
		<description>I recommend you take a look at the &lt;a href=&quot;http://thenoisychannel.com/2009/01/08/google-tech-talk-reconsidering-relevance/&quot; rel=&quot;nofollow&quot;&gt;presentation&lt;/a&gt; I cited. In a nutshell, I think search tools should aspire get near-100% accuracy on the simple information needs that allow for it. But there&#039;s a broad class of information needs for which users aren&#039;t even sure of what they want on the first try. Even when the user is sure, then is often a loss in translation between a user&#039;s information need and an expressed query. 

The job of search engines is to help users figure out what they want and ultimately find it. Focusing on the one-shot case can only take us so far.</description>
		<content:encoded><![CDATA[<p>I recommend you take a look at the <a href="http://thenoisychannel.com/2009/01/08/google-tech-talk-reconsidering-relevance/" rel="nofollow">presentation</a> I cited. In a nutshell, I think search tools should aspire get near-100% accuracy on the simple information needs that allow for it. But there&#8217;s a broad class of information needs for which users aren&#8217;t even sure of what they want on the first try. Even when the user is sure, then is often a loss in translation between a user&#8217;s information need and an expressed query. </p>
<p>The job of search engines is to help users figure out what they want and ultimately find it. Focusing on the one-shot case can only take us so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence Hart</title>
		<link>http://thenoisychannel.com/2009/03/17/why-are-people-so-clueless-about-search/comment-page-1/#comment-2400</link>
		<dc:creator>Laurence Hart</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=1673#comment-2400</guid>
		<description>Everyone should be able to find what they want on their first try every time, or at least 95%. It just isn&#039;t possible yet.  Without that goal, why keep improving the search tools?</description>
		<content:encoded><![CDATA[<p>Everyone should be able to find what they want on their first try every time, or at least 95%. It just isn&#8217;t possible yet.  Without that goal, why keep improving the search tools?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

