<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small is Beautiful</title>
	<atom:link href="http://thenoisychannel.com/2008/07/13/small-is-beautiful/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenoisychannel.com/2008/07/13/small-is-beautiful/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2008/07/13/small-is-beautiful/comment-page-1/#comment-122</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=56#comment-122</guid>
		<description>Ram, great to see you here! I am increasingly optimistic that we (and not just my colleagues and I at Endeca) are building the critical mass to make the next generation of information seeking tools to support exploratory search.</description>
		<content:encoded><![CDATA[<p>Ram, great to see you here! I am increasingly optimistic that we (and not just my colleagues and I at Endeca) are building the critical mass to make the next generation of information seeking tools to support exploratory search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramaseshan</title>
		<link>http://thenoisychannel.com/2008/07/13/small-is-beautiful/comment-page-1/#comment-121</link>
		<dc:creator>Ramaseshan</dc:creator>
		<pubDate>Tue, 15 Jul 2008 08:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=56#comment-121</guid>
		<description>You are right, Daniel. Higher the Vertical-To-Horizontal ratio of the content, more readable is the web content on smaller displays. As more and more Internet users go to mobile sets to seek and explore information on the web, it makes sense to bring quickly the exploratory search mechanisms to enable users to complete their quest in &#039;small&#039; and meaningful steps.</description>
		<content:encoded><![CDATA[<p>You are right, Daniel. Higher the Vertical-To-Horizontal ratio of the content, more readable is the web content on smaller displays. As more and more Internet users go to mobile sets to seek and explore information on the web, it makes sense to bring quickly the exploratory search mechanisms to enable users to complete their quest in &#8216;small&#8217; and meaningful steps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

