<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Efficiency of Social Tagging</title>
	<atom:link href="http://thenoisychannel.com/2008/04/23/the-efficiency-of-social-tagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenoisychannel.com/2008/04/23/the-efficiency-of-social-tagging/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2008/04/23/the-efficiency-of-social-tagging/comment-page-1/#comment-32</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Sat, 26 Apr 2008 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=13#comment-32</guid>
		<description>&lt;a HTTP://HEYMANN.STANFORD.EDU/IMPROVEWEBSEARCH.HTML HREF=&quot;&quot; REL=&quot;nofollow&quot;&gt;Paul Heymann and colleagues&lt;/a&gt; conclude that &quot;URLs produced by social bookmarking are unlikely to be numerous enough to impact the crawl ordering of a major [web] search engine, and the tags produced are unlikely to be much more useful than a full text search emphasizing page titles.&quot;</description>
		<content:encoded><![CDATA[<p><a HTTP://HEYMANN.STANFORD.EDU/IMPROVEWEBSEARCH.HTML HREF="" REL="nofollow">Paul Heymann and colleagues</a> conclude that &#8220;URLs produced by social bookmarking are unlikely to be numerous enough to impact the crawl ordering of a major [web] search engine, and the tags produced are unlikely to be much more useful than a full text search emphasizing page titles.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://thenoisychannel.com/2008/04/23/the-efficiency-of-social-tagging/comment-page-1/#comment-31</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=13#comment-31</guid>
		<description>Daniel, thanks for the links! Funny how &lt;a HREF=&quot;http://en.wikipedia.org/wiki/Graph_drawing&quot; REL=&quot;nofollow&quot;&gt;graph drawing&lt;/a&gt; has kept coming up this week. I thought I&#039;d left that life behind &lt;a HREF=&quot;http://www.cs.cmu.edu/~quixote/#Graph%20Layout&quot; REL=&quot;nofollow&quot;&gt;a decade ago&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>Daniel, thanks for the links! Funny how <a HREF="http://en.wikipedia.org/wiki/Graph_drawing" REL="nofollow">graph drawing</a> has kept coming up this week. I thought I&#8217;d left that life behind <a HREF="http://www.cs.cmu.edu/~quixote/#Graph%20Layout" REL="nofollow">a decade ago</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://thenoisychannel.com/2008/04/23/the-efficiency-of-social-tagging/comment-page-1/#comment-30</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://thenoisychannel.com/?p=13#comment-30</guid>
		<description>Tagging like all metadata does not help IR very much (Zobel has a paper on this, circa 2005).&lt;br/&gt;&lt;br/&gt;However, tagging did inspire me some ideas, here are a couple of plugs:&lt;br/&gt;&lt;br/&gt;Kamel Aouiche, Daniel Lemire, Robert Godin, Collaborative OLAP with Tag Clouds: Web 2.0 OLAP Formalism and Experimental Evaluation, WEBIST 2008, 2008.&lt;br/&gt;&lt;br/&gt;http://arxiv.org/abs/0710.2156&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Owen Kaser and Daniel Lemire, Tag-Cloud Drawing: Algorithms for Cloud Visualization. In proceedings of Tagging and Metadata for Social Information Organization (WWW 2007), 2007.&lt;br/&gt;&lt;br/&gt;http://arxiv.org/abs/cs.DS/0703109</description>
		<content:encoded><![CDATA[<p>Tagging like all metadata does not help IR very much (Zobel has a paper on this, circa 2005).</p>
<p>However, tagging did inspire me some ideas, here are a couple of plugs:</p>
<p>Kamel Aouiche, Daniel Lemire, Robert Godin, Collaborative OLAP with Tag Clouds: Web 2.0 OLAP Formalism and Experimental Evaluation, WEBIST 2008, 2008.</p>
<p><a href="http://arxiv.org/abs/0710.2156" rel="nofollow">http://arxiv.org/abs/0710.2156</a></p>
<p>Owen Kaser and Daniel Lemire, Tag-Cloud Drawing: Algorithms for Cloud Visualization. In proceedings of Tagging and Metadata for Social Information Organization (WWW 2007), 2007.</p>
<p><a href="http://arxiv.org/abs/cs.DS/0703109" rel="nofollow">http://arxiv.org/abs/cs.DS/0703109</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

